IELTS Exam Leaderboards
See how you stack up against other learners on the IELTS exam leaderboards. Daily boards rank everyone who took today’s exam by band score and time. Weekly, monthly, and yearly boards rank by average band score across the period, so consistent practice pays off. Switch between Academic, General Training, Reading, and Listening to find the board that matters to you.
Weekly Leaderboard
Academic
2026-06-17 → 2026-06-23 · min 3 attempts
| Rank | User | Avg Band | Attempts | Total Time |
|---|---|---|---|---|
| 🥇 | Sakshi Meerchandani | 8.83 | 3 | 146:47 |
| 🥈 | Suramys Alikhan | 8.67 | 6 | 264:34 |
| 🥉 | Aiya Rassul | 8.42 | 6 | 341:42 |
| #4 | Zhansaya Abilmazhinova | 8.33 | 3 | 117:16 |
| #5 | Anas Rafiq | 8.33 | 6 | 252:44 |
| #6 | Clara Smith | 8.17 | 3 | 91:29 |
| #7 | Merei Iranbakhova | 8.08 | 6 | 389:27 |
| #8 | Waseem Shoukat | 8.00 | 3 | 85:21 |
| #9 | B22DCVT319_Nguyễn Ngọc Long | 7.88 | 4 | 247:25 |
| #10 | Bao duy Luong | 7.83 | 3 | 160:19 |
| #11 | Azamat Eleu | 7.80 | 5 | 276:45 |
| #12 | Simran Jariwal | 7.50 | 3 | 153:22 |
| #13 | Oyuntugs Shijirbaatar | 7.50 | 3 | 198:50 |
| #14 | Shahorukh Khan | 7.50 | 5 | 353:10 |
| #15 | Serik Arujan | 7.50 | 7 | 440:10 |
| #16 | Richard | 7.17 | 3 | 123:38 |
| #17 | Ganesha Madhushani | 7.13 | 4 | 402:23 |
| #18 | Supriyo Mazumder | 7.00 | 3 | 138:50 |
| #19 | Baladharshine Ravi | 7.00 | 4 | 367:23 |
| #20 | tanish Yourdad362 | 7.00 | 4 | 554:45 |
| #21 | Мубина Латифбекова | 7.00 | 3 | 891:53 |
| #22 | vinh nguyễn | 6.93 | 7 | 345:33 |
| #23 | Diya Diya | 6.88 | 4 | 209:41 |
| #24 | binish kiani | 6.63 | 4 | 254:23 |
| #25 | niki | 6.63 | 4 | 269:35 |
| #26 | Andrew Kuya | 6.60 | 5 | 726:30 |
| #27 | vanareuwill | 6.50 | 5 | 169:29 |
| #28 | Tarth | 6.50 | 3 | 245:23 |
| #29 | Sai Harsha | 6.50 | 6 | 458:33 |
| #30 | Cahya Rahmi Anissa | 6.50 | 3 | 570:09 |
| #31 | Ayush Bhut | 6.43 | 7 | 503:42 |
| #32 | Aizere Tlekkabyl | 6.33 | 3 | 170:48 |
| #33 | Ajay Ameta | 6.33 | 3 | 222:52 |
| #34 | Jackson Chege | 6.30 | 5 | 271:36 |
| #35 | le FFF | 6.17 | 3 | 153:14 |
| #36 | vedansh chechi | 6.17 | 3 | 159:10 |
| #37 | Elmira Keldybaeva | 6.17 | 3 | 160:06 |
| #38 | shari mayne paulin | 6.17 | 3 | 194:21 |
| #39 | Sardor Smayilov | 6.17 | 3 | 227:54 |
| #40 | Angel | 6.17 | 3 | 264:23 |
| #41 | Aseneth Korir | 6.17 | 3 | 514:02 |
| #42 | engnovate account | 6.17 | 3 | 930:56 |
| #43 | Nurun Nahar Akter | 6.13 | 4 | 239:41 |
| #44 | cindy warnapura | 6.13 | 4 | 276:18 |
| #45 | honeyash xx | 6.10 | 5 | 300:34 |
| #46 | Narangunj Khurelbaatar | 6.00 | 3 | 126:52 |
| #47 | kailla eddies | 6.00 | 3 | 152:55 |
| #48 | Md Shamsudduha | 6.00 | 3 | 216:26 |
| #49 | Summer | 6.00 | 4 | 222:21 |
| #50 | Tajneen Khan | 6.00 | 4 | 292:37 |
General Training
2026-06-17 → 2026-06-23 · min 3 attempts
| Rank | User | Avg Band | Attempts | Total Time |
|---|---|---|---|---|
| 🥇 | ReadLead Ladies Forum | 8.21 | 7 | 422:30 |
| 🥈 | Rajinder Kaur | 7.38 | 4 | 526:10 |
| 🥉 | Abdulsamad Kayode | 7.25 | 4 | 210:05 |
| #4 | Tanisha Chahal | 7.25 | 4 | 224:21 |
| #5 | Maryam Zafar | 7.17 | 3 | 124:16 |
| #6 | Temiloluwa Omotosho | 7.17 | 3 | 223:41 |
| #7 | freaky Dodo | 7.13 | 4 | 187:14 |
| #8 | lulu grace | 7.10 | 5 | 300:53 |
| #9 | Kolawole Catherine | 7.00 | 4 | 152:57 |
| #10 | iqra tasleem | 6.88 | 4 | 135:21 |
| #11 | Aryan Khan | 6.83 | 3 | 204:20 |
| #12 | olajumoke onakoya | 6.75 | 4 | 416:59 |
| #13 | shafira aulia yasmin | 6.14 | 7 | 740:58 |
| #14 | Sadeem Almutairi | 6.13 | 4 | 141:04 |
| #15 | Irina Tislenko | 6.00 | 5 | 254:01 |
| #16 | olateju faith | 6.00 | 6 | 453:36 |
| #17 | Winnie Rutto | 5.83 | 3 | 204:33 |
| #18 | johong park | 5.00 | 3 | 170:40 |
| #19 | Gurdeep Singh | 4.67 | 3 | 182:06 |
| #20 | Jasmeet kour | 4.50 | 4 | 451:20 |
| #21 | Amandeep Kaur | 4.38 | 4 | 157:05 |
| #22 | Woo Seop Lee | 4.38 | 4 | 180:39 |
| #23 | shazia zafar | 3.88 | 4 | 725:41 |
| #24 | Amandeep Kaur | 3.25 | 4 | 96:06 |
| #25 | Kiran Khaira | 2.33 | 3 | 87:36 |

Just waiting for good orepari9n
how to improve writing
Hello can you help me with my speaking? Test is in 6 days pleaseee
We can practice on call
how to login here
32/40 L
i got 7 and tommorow is my exam
How was it ?
Got an overall band score 6.5 satisfied with the results and more to goo💪🏼
I want reading and listening test
How can I use these everyday listening and reading test?
I will be happy if I get 6.0