IELTS Exam Leaderboards
See how you stack up against other learners on the IELTS exam leaderboards. Daily boards rank everyone who took today’s exam by band score and time. Weekly, monthly, and yearly boards rank by average band score across the period, so consistent practice pays off. Switch between Academic, General Training, Reading, and Listening to find the board that matters to you.
Weekly Leaderboard
Academic
2026-06-15 → 2026-06-21 · min 3 attempts
| Rank | User | Avg Band | Attempts | Total Time |
|---|---|---|---|---|
| 🥇 | Sakshi Meerchandani | 9.00 | 3 | 136:21 |
| 🥈 | Suramys Alikhan | 8.60 | 5 | 234:19 |
| 🥉 | Anas Rafiq | 8.50 | 6 | 249:37 |
| #4 | Azamat Eleu | 8.38 | 4 | 237:42 |
| #5 | Merei Iranbakhova | 8.17 | 6 | 356:34 |
| #6 | Aiya Rassul | 8.13 | 4 | 238:24 |
| #7 | Afia Ebnat Ruponty | 7.83 | 3 | 169:12 |
| #8 | bllveeg | 7.83 | 3 | 848:34 |
| #9 | Simran Jariwal | 7.67 | 3 | 155:40 |
| #10 | Bao duy Luong | 7.67 | 3 | 162:47 |
| #11 | Serik Arujan | 7.57 | 7 | 423:19 |
| #12 | Waseem Shoukat | 7.50 | 4 | 114:13 |
| #13 | Oyuntugs Shijirbaatar | 7.50 | 3 | 198:50 |
| #14 | Shahorukh Khan | 7.50 | 3 | 220:27 |
| #15 | vinh nguyễn | 7.29 | 7 | 323:32 |
| #16 | Yulia Trofymenko | 7.25 | 4 | 193:39 |
| #17 | Ganesha Madhushani | 7.20 | 5 | 697:52 |
| #18 | Diệp Ngọc | 7.17 | 3 | 193:20 |
| #19 | Richard | 7.13 | 4 | 165:08 |
| #20 | tanish Yourdad362 | 7.00 | 5 | 597:13 |
| #21 | BETTY KIMETTO | 6.88 | 4 | 298:36 |
| #22 | Supriyo Mazumder | 6.80 | 5 | 213:25 |
| #23 | binish kiani | 6.75 | 6 | 376:09 |
| #24 | Мубина Латифбекова | 6.75 | 4 | 1123:01 |
| #25 | Камшат Малашова | 6.63 | 4 | 211:23 |
| #26 | Sai Harsha | 6.58 | 6 | 424:24 |
| #27 | Ayush Bhut | 6.57 | 7 | 593:28 |
| #28 | Narangunj Khurelbaatar | 6.50 | 5 | 189:46 |
| #29 | Thủy Trần | 6.50 | 3 | 251:38 |
| #30 | Cahya Rahmi Anissa | 6.50 | 3 | 570:09 |
| #31 | Andrew Kuya | 6.50 | 4 | 663:01 |
| #32 | Sonu 360 | 6.40 | 5 | 294:16 |
| #33 | Dhrumil Aslaliya | 6.38 | 4 | 157:49 |
| #34 | Aqil Julyanriko | 6.38 | 4 | 167:59 |
| #35 | patrick nyaga | 6.38 | 4 | 242:56 |
| #36 | Sir Haseeb Ur Rehman | 6.38 | 4 | 895:03 |
| #37 | vedansh chechi | 6.33 | 3 | 148:59 |
| #38 | Ajay Ameta | 6.33 | 3 | 207:41 |
| #39 | cindy warnapura | 6.25 | 4 | 234:04 |
| #40 | Jackson Chege | 6.20 | 5 | 269:42 |
| #41 | Summer | 6.20 | 5 | 389:15 |
| #42 | belajar ielts | 6.17 | 3 | 174:49 |
| #43 | honeyash xx | 6.17 | 6 | 364:43 |
| #44 | Anamika Roy | 6.17 | 6 | 377:13 |
| #45 | s m shahriar nashir | 6.17 | 3 | 406:03 |
| #46 | Ankita Paul | 6.13 | 4 | 205:39 |
| #47 | Diya Diya | 6.13 | 4 | 208:56 |
| #48 | Prapassorn 201314 | 6.13 | 4 | 301:11 |
| #49 | vanareuwill | 6.00 | 3 | 89:41 |
| #50 | Laiba Nazir | 6.00 | 3 | 175:18 |
General Training
2026-06-15 → 2026-06-21 · min 3 attempts
| Rank | User | Avg Band | Attempts | Total Time |
|---|---|---|---|---|
| 🥇 | ReadLead Ladies Forum | 8.25 | 6 | 284:29 |
| 🥈 | Kolawole Catherine | 7.38 | 4 | 205:25 |
| 🥉 | Temiloluwa Omotosho | 7.25 | 4 | 276:26 |
| #4 | freaky Dodo | 7.17 | 3 | 149:11 |
| #5 | lulu grace | 7.13 | 4 | 258:09 |
| #6 | Tanisha Chahal | 7.00 | 4 | 186:39 |
| #7 | Rajinder Kaur | 6.92 | 6 | 609:44 |
| #8 | Maryam Zafar | 6.90 | 5 | 208:16 |
| #9 | olajumoke onakoya | 6.80 | 5 | 492:32 |
| #10 | Bushra Moghees | 6.75 | 4 | 175:06 |
| #11 | Abdulsamad Kayode | 6.67 | 3 | 154:24 |
| #12 | Deepika Deepika | 6.50 | 4 | 278:34 |
| #13 | shafira aulia yasmin | 6.20 | 5 | 667:17 |
| #14 | Irina Tislenko | 6.10 | 5 | 249:02 |
| #15 | Sadeem Almutairi | 6.00 | 4 | 126:23 |
| #16 | johong park | 5.00 | 4 | 512:40 |
| #17 | olateju faith | 4.92 | 6 | 397:32 |
| #18 | Gurdeep Singh | 4.75 | 4 | 238:04 |
| #19 | Jasmeet kour | 4.50 | 4 | 445:31 |
| #20 | Amandeep Kaur | 4.38 | 4 | 163:58 |
| #21 | shazia zafar | 3.50 | 3 | 665:13 |
| #22 | Amandeep Kaur | 3.20 | 5 | 115:05 |
| #23 | Kiran Khaira | 2.33 | 3 | 87:36 |

Hello can you help me with my speaking? Test is in 6 days pleaseee
how to login here
32/40 L
i got 7 and tommorow is my exam
How was it ?
Got an overall band score 6.5 satisfied with the results and more to goo💪🏼
I want reading and listening test
How can I use these everyday listening and reading test?
I will be happy if I get 6.0
IELTS 7 soon …..
I want
Bilishni hohlayman