IELTS Exam Leaderboards
See how you stack up against other learners on the IELTS exam leaderboards. Daily boards rank everyone who took today’s exam by band score and time. Weekly, monthly, and yearly boards rank by average band score across the period, so consistent practice pays off. Switch between Academic, General Training, Reading, and Listening to find the board that matters to you.
Weekly Leaderboard
Academic
2026-06-19 → 2026-06-25 · min 3 attempts
| Rank | User | Avg Band | Attempts | Total Time |
|---|---|---|---|---|
| 🥇 | Suramys Alikhan | 8.58 | 6 | 274:06 |
| 🥈 | Zhansaya Abilmazhinova | 8.33 | 3 | 117:16 |
| 🥉 | Anas Rafiq | 8.29 | 7 | 291:30 |
| #4 | Clara Smith | 8.25 | 4 | 113:46 |
| #5 | Aiya Rassul | 8.20 | 5 | 273:44 |
| #6 | Waseem Shoukat | 8.00 | 3 | 85:21 |
| #7 | B22DCVT319_Nguyễn Ngọc Long | 7.75 | 4 | 230:01 |
| #8 | Merei Iranbakhova | 7.70 | 5 | 413:56 |
| #9 | Simran Jariwal | 7.63 | 4 | 202:53 |
| #10 | Azamat Eleu | 7.50 | 5 | 261:19 |
| #11 | Serik Arujan | 7.50 | 5 | 325:21 |
| #12 | Diya Diya | 7.25 | 4 | 184:19 |
| #13 | Shahorukh Khan | 7.25 | 6 | 420:42 |
| #14 | Richard | 7.17 | 3 | 123:38 |
| #15 | Baladharshine Ravi | 7.08 | 6 | 509:16 |
| #16 | vinh nguyễn | 6.86 | 7 | 342:01 |
| #17 | malika Abdileva | 6.67 | 3 | 352:22 |
| #18 | niki | 6.63 | 4 | 269:35 |
| #19 | Ajay Ameta | 6.50 | 3 | 199:04 |
| #20 | le FFF | 6.50 | 4 | 200:17 |
| #21 | binish kiani | 6.50 | 3 | 209:23 |
| #22 | Tarth | 6.50 | 3 | 245:23 |
| #23 | Ayush Bhut | 6.50 | 6 | 444:17 |
| #24 | Andrew Kuya | 6.50 | 4 | 676:11 |
| #25 | honeyash xx | 6.38 | 4 | 238:50 |
| #26 | BEN BEN | 6.38 | 4 | 448:53 |
| #27 | Shahzaib Tariq | 6.33 | 3 | 132:49 |
| #28 | vedansh chechi | 6.33 | 3 | 142:00 |
| #29 | Nurun Nahar Akter | 6.33 | 3 | 179:37 |
| #30 | patrick nyaga | 6.33 | 3 | 184:23 |
| #31 | vanareuwill | 6.33 | 6 | 209:21 |
| #32 | Aizere Tlekkabyl | 6.25 | 4 | 230:55 |
| #33 | Sai Harsha | 6.25 | 6 | 440:15 |
| #34 | Anamika Roy | 6.13 | 4 | 246:32 |
| #35 | Alisa Popova | 6.10 | 5 | 326:34 |
| #36 | Elmira Keldybaeva | 6.00 | 4 | 205:23 |
| #37 | cindy warnapura | 6.00 | 4 | 224:01 |
| #38 | shari mayne paulin | 6.00 | 4 | 249:55 |
| #39 | Laiba Nazir | 5.83 | 3 | 161:01 |
| #40 | Mukhtar Kurmashuly | 5.83 | 3 | 165:50 |
| #41 | Cheer Rathapalii | 5.83 | 3 | 219:12 |
| #42 | RAKZ | 5.83 | 3 | 244:27 |
| #43 | Woo Seop Lee | 5.79 | 7 | 528:41 |
| #44 | belajar ielts | 5.75 | 6 | 359:04 |
| #45 | Sir Haseeb Ur Rehman | 5.75 | 4 | 1569:33 |
| #46 | Prapassorn 201314 | 5.71 | 7 | 506:20 |
| #47 | Harsh Makwana | 5.70 | 5 | 386:53 |
| #48 | hazel Sidhu | 5.58 | 6 | 389:52 |
| #49 | Muhammad Talha Aslam | 5.50 | 3 | 203:03 |
| #50 | Jackson Chege | 5.50 | 5 | 214:33 |
General Training
2026-06-19 → 2026-06-25 · min 3 attempts
| Rank | User | Avg Band | Attempts | Total Time |
|---|---|---|---|---|
| 🥇 | Abdulsamad Kayode | 8.00 | 3 | 144:37 |
| 🥈 | ReadLead Ladies Forum | 8.00 | 6 | 350:12 |
| 🥉 | freaky Dodo | 7.50 | 4 | 178:48 |
| #4 | Tanisha Chahal | 7.25 | 4 | 223:30 |
| #5 | Melika Shoariansatari | 7.00 | 3 | 231:36 |
| #6 | iqra tasleem | 6.83 | 3 | 104:24 |
| #7 | lulu grace | 6.80 | 5 | 271:44 |
| #8 | Kolawole Catherine | 6.67 | 3 | 120:35 |
| #9 | Aryan Khan | 6.30 | 5 | 338:58 |
| #10 | Irina Tislenko | 6.00 | 4 | 206:22 |
| #11 | shafira aulia yasmin | 6.00 | 5 | 695:01 |
| #12 | Winnie Rutto | 5.83 | 3 | 204:33 |
| #13 | olateju faith | 5.80 | 5 | 380:52 |
| #14 | Jasmeet kour | 5.67 | 3 | 176:34 |
| #15 | Woo Seop Lee | 4.67 | 6 | 302:43 |
| #16 | Gurdeep Singh | 4.50 | 3 | 148:58 |
| #17 | Amandeep Kaur | 4.38 | 4 | 157:05 |
| #18 | shazia zafar | 3.67 | 3 | 643:16 |
| #19 | Amandeep Kaur | 3.63 | 4 | 122:15 |
| #20 | tsedo tsedo | 2.00 | 3 | 58:54 |

Just waiting for good orepari9n
how to improve writing
Hello can you help me with my speaking? Test is in 6 days pleaseee
We can practice on call
how to login here
32/40 L
i got 7 and tommorow is my exam
How was it ?
Got an overall band score 6.5 satisfied with the results and more to goo💪🏼
I want reading and listening test
How can I use these everyday listening and reading test?
I will be happy if I get 6.0