Group Presentation Assignment - IELTS Listening Answers & Explanations
From IELTS Recent Actual Test 2 Academic Listening Test 4 · Part 3 · Questions 21–30
Audio
Questions
Questions 21–30 Note Completion
Complete the notes below.
Write NO MORE THAN TWO WORDS AND/OR A NUMBER for each answer.
Group Presentation Assignment
| Topic | Information source |
|---|---|
| 21 | check at the 22 |
| Views on 23 | interview the manager of 24 |
| Practice of 25 | find relevant information from the 26 |
How to deliver the plan: as an 27
Date of giving the presentation: on 28
Schedule of items due:
First Phase: 29
Final Phase: Group 30
Answers & Explanations Summary
| # | Answer | Evidence | Explanation |
|---|---|---|---|
| Q21 | Student Loans | As an example, I assigned one group the topic of student loans I could easily find out a lot about it by stopping by the Finance Office on my way to class |
Excerpt/Transcript Explanation: The transcript shows the professor naming the subject "student loans" as a research option and the student identifying the "Finance Office" as the place to get information for it. Answer Explanation: The answer "Student Loans" refers to money that students borrow to pay for university or college, which they must pay back later. Reason For Correctness: The correct answer is "Student Loans" because when the professor explains the project, he gives "student loans" as the first example of a research topic. The notes require matching this topic with its source of information; the student mentions that they can find information for this topic by visiting the Finance Office. |
| Q22 | Finance Office | That one sounds particularly interesting to me – could I request that topic? I could easily find out a lot about it by stopping by the Finance Office on my way to class | Excerpt/Transcript Explanation: The transcript shows the student saying she can get a lot of information about the research topic by visiting the Finance Office. Answer Explanation: The answer "Finance Office" is the place where students can go to get information about money and loans for their school project. Reason For Correctness: The correct answer is "Finance Office" because when the student talks about the student loan topic, she mentions that she can find a lot of information there. She suggests visiting this specific office on her way to class to gather the facts she needs for the assignment. |
| Q23 | Smoking | The first is discussing smoking. Trends in the number of student smokers compared with the general population, popular reasons students take up smoking, and more healthy alternatives to smoking | Excerpt/Transcript Explanation: The transcript shows the professor describing the first choice for the research project, which is about the habits and trends of people who smoke. Answer Explanation: The answer is smoking, which is one of the project topics students can choose for their presentation. Reason For Correctness: The correct answer is smoking because the professor lists it as one of the two main options for the group assignment. He explains that the project would involve looking at how many students smoke and why they do it. The student then suggests getting information for this topic by talking to a shop manager. |
| Q24 | supermarket | Oh, that’s a great idea. I could interview the manager of a supermarket and find out the average age of people buying cigarettes, or how much they buy, that sort of thing | Excerpt/Transcript Explanation: The transcript shows the student suggesting that they could talk to the person who runs a grocery store to get information about people who buy cigarettes. Answer Explanation: The answer is a large store where people buy food and other household items. Reason For Correctness: The correct answer is based on the conversation regarding the research project's topics. When discussing the first topic choice (smoking), the student suggests getting information by talking to the person in charge of a store that sells cigarettes. The student specifically mentions a supermarket as the location for this interview. |
| Q25 | Natural Medicine | PROFESSOR: The other topic is the practice of natural medicine | Excerpt/Transcript Explanation: The transcript shows the teacher telling the student that the second subject they can choose for their project is about natural medicine. Answer Explanation: The answer is 'Natural Medicine,' which is a type of healthcare that uses natural methods to help the body heal. Reason For Correctness: The correct answer is identified as a topic choice for the student's group project. In the conversation, after discussing the first topic (smoking), the professor introduces the second option. He uses the exact phrase 'practice of natural medicine' to name this topic and explains that it involves researching how to become a doctor in that field. |
| Q26 | Careers Office | The other topic is the practice of natural medicine. It sounds far more specific than the others, but it is more an exercise of outlining a career path. If your group chooses this, you would cover the specifics of becoming a Doctor of Natural Medicine, how to become licensed to practice natural medicine, what the career outlook is, etc. you could find much of the information you need on this in the Careers Office | Excerpt/Transcript Explanation: The transcript shows the professor describing the second project topic (natural medicine) and explaining that the specific place to find facts for this topic is the Careers Office. Answer Explanation: The answer is the name of a specific university department where people can go to get help and information about finding jobs or planning their work life. Reason For Correctness: The correct answer is identified when the professor describes the second topic option for the research project: 'the practice of natural medicine'. He explains that this topic involves researching a career path, including licenses and job outlooks, and he clearly states that students can find the information they need at the Careers Office. |
| Q27 | email attachment | I expect each group to send me an email attachment of the plan ahead of time – by October 10th – so that I can ensure that you are on the right track | Excerpt/Transcript Explanation: The transcript shows the professor telling the student that they must send him their project plan as a file attached to an email by a specific date. Answer Explanation: The answer means a digital document or file that is sent together with an electronic mail (email). Reason For Correctness: The correct answer is 'email attachment' because the professor explicitly states this is how he wants the groups to send their plans. He explains that they need to send this file ahead of time so he can check if they are doing the research correctly. Keywords like 'send' and 'plan' directly link to the requirement of using an 'email attachment'. |
| Q28 | 5 November / November 5th / November 5 | The final phase is simply giving the presentation on the 5th of November | Excerpt/Transcript Explanation: The transcript clearly states that the last part of the assignment, which is talking to the class (the presentation), happens on November 5th. Answer Explanation: The answer means the day the student's group must show their project to the class is November 5th. Reason For Correctness: The correct answer is determined after the student and professor check the calendar. The student initially suggests November 3rd, but the professor is busy on that day and the 4th. They finally agree on a time on the afternoon of November 5th. Later, the professor confirms this date as the time for the 'final phase' or the actual presentation. |
| Q29 | data analysis | And to clarify, what exactly is due in the first phase? PROFESSOR: Before the October deadline, I want your group to have compiled resources and then to provide some initial data analysis to support your claims. STUDENT: Okay, so data analysis is due the 10th of October | Excerpt/Transcript Explanation: The transcript shows the student asking what they need to finish for the first part of the project. The professor answers that they must do a 'data analysis' before the October date. Answer Explanation: The answer "data analysis" means the task of looking closely at collected information to find important patterns or facts. Reason For Correctness: The correct answer is found in the final part of the conversation where the student and professor discuss the project schedule. The student asks about the work required for the 'first phase'. The professor explains that by the October deadline, students must gather their sources and provide an 'initial data analysis'. This confirms that 'data analysis' is the specific item due during the first part of the assignment. Keywords to look for are 'first phase', 'due', and 'October deadline'. |
| Q30 | presentation | The final phase is simply giving the presentation on the 5th of November | Excerpt/Transcript Explanation: The transcript clearly states that the very last step for the students is to give their presentation. Answer Explanation: The answer "presentation" refers to the final part of the group project where the students must stand in front of the class and talk about their research. Reason For Correctness: The correct answer is confirmed by the professor at the end of the conversation. When the student asks about the schedule, the professor explains that the last part of the project, which he calls the 'final phase', is performing the presentation on November 5th. |
Transcript
STUDENT: Hi, Professor Timmons? Do you have a few minutes? I was hoping to talk about what I missed on Thursday.
PROFESSOR: Hello, come in. Sure, sit down. Could you tell me your name please?
STUDENT: Margaret, sir. Margaret Parkinson. I apologise for missing your class but I had to go to the hospital.
PROFESSOR: I’m sorry to hear that! Everything is OK now though, I hope?
STUDENT: Yes, thanks.
PROFESSOR: Glad to hear it. So on Thursday I outlined the research project that will account for 30% of your grade. All students will be divided into groups and will give a well-researched presentation to the class covering a specific topic relevant to student life.
STUDENT: Oh, that sounds interesting – can we choose just any topic that pertains to life as a student, like how to start your own student organisation?
PROFESSOR: Well, though I’m sure that would be an informative presentation, I have already chosen a list of topics which I will assign. As an example, I assigned one group the topic of student loans. They are to research not just the prevalence of students who have loans to pay for their tuition, but information as to how best to manage these loans and possible scholarships that could alleviate some of the financial burden.
STUDENT: That one sounds particularly interesting to me – could I request that topic? I could easily find out a lot about it by stopping by the Finance Office on my way to class.
PROFESSOR: Unfortunately, that one is already taken by another group. I have, however assigned you to a group and given you all one of two choices.
STUDENT: Oh, I see. What are the choices?
PROFESSOR: The first is discussing smoking. Trends in the number of student smokers compared with the general population, popular reasons students take up smoking, and more healthy alternatives to smoking.
STUDENT: Hm, that one could be interesting. I’m not a smoker myself, but will see what my group thinks. If we did choose this topic, we would rather not put our fellow students on the spot to interview them – where else could we gather information?
PROFESSOR: How about where the cigarettes are sold?
STUDENT: Oh, that’s a great idea. I could interview the manager of a supermarket and find out the average age of people buying cigarettes, or how much they buy, that sort of thing?
PROFESSOR: Precisely.
STUDENT: Okay, I’ll keep that in mind. And what was the other topic?
PROFESSOR: The other topic is the practice of natural medicine. It sounds far more specific than the others, but it is more an exercise of outlining a career path. If your group chooses this, you would cover the specifics of becoming a Doctor of Natural Medicine, how to become licensed to practice natural medicine, what the career outlook is, etc. you could find much of the information you need on this in the Careers Office.
STUDENT: Wow, that would be really helpful not just in learning about natural medicine, but in how to approach researching any career path.
PROFESSOR: That’s the idea. I want groups to really think outside the box to find information on their topics. They should interview multiple sources.
STUDENT: Okay, now I think I have the general idea.
STUDENT: When is the presentation due?
PROFESSOR: I expect each group to send me an email attachment of the plan ahead of time – by October 10th – so that I can ensure that you are on the right track.
STUDENT: Oh, that’s actually really reassuring. I would hate to spend so much time on a presentation only to find we had taken it in the wrong direction! So when is the presentation?
PROFESSOR: I let groups choose from the list of time slots I have between November 1st and November 5th.
STUDENT: Okay, how about the 3rd? I'll have to check with my group, of course, but maybe we could write a tentative time?
PROFESSOR: Sure, let me take a look. I'm actually booked completely through the 3rd and 4th now. How about sometime in the afternoon of the 5th?
STUDENT: Great! How about 2 o'clock?
PROFESSOR: No problem. I'll pencil your group in.
STUDENT: Okay, thanks. And to clarify, what exactly is due in the first phase?
PROFESSOR: Before the October deadline, I want your group to have compiled resources and then to provide some initial data analysis to support your claims.
STUDENT: Okay, so data analysis is due the 10th of October, and then the um, the –
PROFESSOR: – Presentation? Yes. The final phase is simply giving the presentation on the 5th of November.
STUDENT: Alright, I think I have all the information I need. Thanks!
PROFESSOR: You’re welcome. See you in class tomorrow.
