Cities Built By The Sea - IELTS Listening Answers & Explanations
From Cambridge IELTS 14 Academic Listening Test 1 · Part 3 · Questions 21–30
Audio
Questions
Questions 21–25 Multiple Choice (One Answer)
Choose the correct letter, A, B or C.
Cities built by the sea
Questions 26–30 Matching
What decision do the students make about each of the following parts of their presentation?
Choose FIVE answers from the box and write the correct letter, A-G, next to Questions.
Decisions
A use visuals
B keep it short
C involve other students
D check the information is accurate
E provide a handout
F focus on one example
G do online research
Parts of the presentation
Answers & Explanations Summary
| # | Answer | Evidence | Explanation |
|---|---|---|---|
| Q21 | B | But most of the biggest cities are actually built by the sea. | Excerpt/Transcript Explanation: The transcript is saying that most of the biggest cities are situated near the sea. Answer Explanation: The answer indicates that coastal cities contain most of the world's largest cities. Reason For Correctness: The correct answer is 'B' because the excerpt mentions that most of the biggest cities are built by the sea, supporting the idea that coastal cities include most of the world's largest cities. |
| Q22 | A | it means more and more pollutants are discharged into the rivers. | Excerpt/Transcript Explanation: The transcript is saying that when more pollutants are put into the rivers. Answer Explanation: The answer suggests that building coastal cities near rivers may bring about pollution in the cities. Reason For Correctness: The correct answer is A because the excerpt talks about pollutants being discharged into the rivers, indicating a connection between building cities near rivers and potential pollution in these cities. |
| Q23 | C | But what they didn’t take into account was global warming. | Excerpt/Transcript Explanation: The transcript indicates that the builders did not consider the impact of global warming. Answer Explanation: The answer suggests that the mistake made was not accounting for the effects of climate change when constructing water drainage channels in Miami. Reason For Correctness: The correct answer is C because the excerpt clearly mentions that the builders overlooked the factor of global warming. This aligns with the answer choice C, which states that the construction did not allow for the effects of climate change. |
| Q24 | B | Really they just need to find the money for something to replace the drainage channels | Excerpt/Transcript Explanation: The transcript suggests that there is a need for a new flood prevention system in Miami, as the current drainage channels need to be replaced. Answer Explanation: The answer suggests that Rob and Carla think the authorities in Miami should find money for a new flood prevention system. Reason For Correctness: The correct answer is 'B' because the excerpt mentions the need for something new to replace the existing drainage channels, indicating the requirement for a new flood prevention system. This aligns with option B, which suggests paying for a new flood prevention system. |
| Q25 | A | so they should be able to work together to some extent. | Excerpt/Transcript Explanation: The transcript suggests that cities near the sea should be able to work together to some extent. Answer Explanation: The answer indicates that greater coordination of activities is what these cities agree should be the priority for international action. Reason For Correctness: The correct answer aligns with the excerpt as it emphasizes the need for cities near the sea to work together, which implies greater coordination of activities to address common challenges effectively. |
| Q26 | B | But we don’t want to spend too long on that | Excerpt/Transcript Explanation: The transcript is saying they don't want to spend too much time talking about the historical background. Answer Explanation: The answer means that the students decided to keep the discussion about the historical background brief. Reason For Correctness: The correct answer is 'B' because the students are choosing to keep their presentation short when discussing the historical background, as indicated by the statement 'But we don’t want to spend too long on that.' |
| Q27 | A | Or some slides everyone can see? | Excerpt/Transcript Explanation: The transcript is suggesting whether the students should use visuals like pictures or slides in their presentation. Answer Explanation: The answer is suggesting that the students decide to use visuals in their presentation when discussing geographical factors. Reason For Correctness: The correct answer 'A' is accurate because the excerpt mentions the option of using visuals ('slides everyone can see') to support the information being presented about geographical factors. Therefore, the students decide to include visuals in that part of their presentation. |
| Q28 | F | Yes, We could use that as the basis for that part of the talk. | Excerpt/Transcript Explanation: The transcript suggests that the students are discussing about a particular example or idea that they want to focus on for their presentation. Answer Explanation: The answer is F, which means the students decide to focus on one example for their presentation. Reason For Correctness: The correct answer is F because the excerpt mentions 'We could use that as the basis for that part of the talk', implying that the students decide to focus on a particular idea or example for their presentation, which aligns with option F. |
| Q29 | G | We’ll need to look at some websites. | Excerpt/Transcript Explanation: The transcript says that the students will look at websites, which means they will search for information on the internet. Answer Explanation: The answer is G, which means doing online research. Reason For Correctness: The correct answer is G because the excerpt talks about looking at websites, which is a part of doing online research. |
| Q30 | C | Maybe we could ask people in the audience. | Excerpt/Transcript Explanation: The transcript suggests that the students are considering involving other students in their presentation by asking people in the audience for their input or participation. Answer Explanation: The answer means that the students decide to involve other students in the presentation. Reason For Correctness: The correct answer is 'C' because the excerpt shows the students are thinking about involving the audience, which aligns with the decision to involve other students (option C) in the presentation. |
Transcript
TUTOR: OK, so what I’d like you to do now is to talk to your partner about your presentations on urban planning. You should have done most of the reading now, so I’d like you to share your ideas, and talk about the structure of your presentation and what you need to do next.
CARLA: OK Rob. I’m glad we chose quite a specific topic – cities built next to the sea. It made it much easier to find relevant information.
ROB: Yeah. And cities are growing so quickly – I mean, we know that more than half the world’s population lives in cities now.
CARLA: Yeah, though that’s all cities, not just ones on the coast. But most of the biggest cities are actually built by the sea. I’d not realised that before.
ROB: Nor me. And what’s more, a lot of them are built at places where rivers come out into the sea. But apparently this can be a problem.
CARLA: Why?
ROB: Well, as the city expands, agriculture and industry tend to spread further inland along the rivers, and so agriculture moves even further inland up the river. That’s not necessarily a problem, except it means more and more pollutants are discharged into the rivers.
CARLA: So these are brought downstream to the cities?
ROB: Right. Hmm. Did you read that article about Miami, on the east coast of the USA?
CARLA: No.
ROB: Well, apparently back in the 1950s they build channels to drain away the water in case of flooding.
CARLA: Sounds sensible.
ROB: Yeah, they spent quite a lot of money on them. But what they didn’t take into account was global warming. So they built the drainage channels too close to sea level, and now sea levels are rising, they’re more or less useless. If there’s a lot of rain, the water can’t run away, there’s nowhere for it to go. The whole design was faulty.
CARLA: So what are the authorities doing about it now?
ROB: I don’t know. I did read that they’re aiming to stop disposing of waste into the ocean over the next ten years.
CARLA: But that won’t help with flood prevention now, will it?
ROB: No. Really they just need to find the money for something to replace the drainage channels, in order to protect against flooding now. But in the long term they need to consider the whole ecosystem.
CARLA: Right. Really, though, coastal cities can’t deal with their problems on their own, can they? I mean, they’ve got to start acting together at an international level instead of just doing their own thing.
ROB: Absolutely. The thing is, everyone knows what the problems are and environmentalists have a pretty good idea of what we should be doing about them, so they should be able to work together to some extent. But it’s going to be a long time before countries come to a decision on what principles they’re prepared to abide by.
CARLA: Yes, if they ever do.
——————————
CARLA: So I think we’ve probably got enough for our presentation. It’s only fifteen minutes.
ROB: OK. So I suppose we’ll begin with some general historical background about why coastal cities were established. But we don’t want to spend too long on that, the other students will already know a bit about it. It’s all to do with communications and so on.
CARLA: Yes. We should mention some geographical factors, things like wetlands and river estuaries and coastal erosion and so on. We could have some maps of different cities with these features marked.
ROB: On a handout you mean? Or some slides everyone can see?
CARLA: Yeah, that’d be better.
ROB: It’d be good to go into past mistakes in a bit more detail. Did you read that case study of the problems there were in New Orleans with flooding a few years ago?
CARLA: Yes, We could use that as the basis for that part of the talk. I don’t think the other students will have read it, but they’ll remember hearing about the flooding at the time.
ROB: OK. So that’s probably enough background.
CARLA: So then we’ll go on to talk about what action’s being taken to deal with the problems of coastal cities.
ROB: OK. What else do we need to talk about? Maybe something on future risks, looking more at the long term, if populations continue to grow.
CARLA: Yeah. We’ll need to do a bit of work there, I haven’t got much information, have you?
ROB: No. We’ll need to look at some websites. Shouldn’t take too long.
CARLA: OK. And I think we should end by talking about international implications. Maybe we could ask people in the audience. We’ve got people from quite a lot of different places.
ROB: That’d be interesting, if we have time, yes. So now shall we …
