City’s ‘Henry’ Programme Gives Children Choices While Helping Parents Stay In The Driving Seat - IELTS Reading Answers & Explanations
From Cambridge IELTS 19 General Training Reading Test 2 · Part 3 · Questions 28–40
Reading Passage
==== Read the text below and answer Questions 28-40. ====
City’s ‘Henry’ programme gives children choices while helping parents stay in the driving seat
Leeds has become the first city in the UK to report a drop in childhood obesity after introducing a programme called ‘Henry’ to help parents set boundaries for their children and put them off sweets and junk food. Only a few cities in the world, notably Amsterdam, have managed to cut child obesity. As in Amsterdam, the decline in Leeds is most marked among families living in the most deprived areas, where the problem is worst and hardest to tackle.
‘The improvement in the most deprived children in Leeds is startling,’ said Susan Jebb, a professor of diet and population health at Oxford University, whose team has analysed the city’s data. Over four years, obesity has dropped from 11.5% to 10.5% and the trajectory is steadily downwards. Among the more affluent families, there was also a decline from 6.8% to 6%. Overall the drop was from 9.4% to 8.8%. The data comes from the national child measurement programme (NCMP), which requires all children to be weighed at the start and end of primary school. The biggest decline in obesity in Leeds is 6.4% in the reception class, at about the age of four.
No such data has been reported elsewhere in the UK, where childhood obesity is a major concern. The measurement programme shares the progress made in each city with those considered comparable. For Leeds, the 15 closest ‘neighbours’ at the start of its study period in 2009 were Sheffield, Kirklees, Bristol, Newcastle upon Tyne, Coventry, Bolton, Wakefield, Derby, Bradford, Dudley, Medway, Liverpool, Swindon, County Durham and Warrington. The obesity rates there and across the country have not shifted. Susan Jebb added that the dropping rate in Leeds appeared to be a trend. ‘This is four years, not one rogue data point,’ she said at the European Congress on Obesity in Glasgow where she presented the research.
Jebb, a former government adviser, says they cannot be sure what has turned the tide in Leeds – but it could involve a programme called ‘Henry’ that the city introduced as the core of its obesity strategy in 2009, focusing particularly on the youngest children and poorest families. ‘Henry’ (Health, Exercise, Nutrition for the Really Young) supports parents in setting boundaries for their children and taking a positive stance on issues from healthy eating to bedtimes.
‘Henry’s’ chief executive, Kim Roberts, said the drop in obesity in Leeds was ‘unprecedented … The indicators are that this isn’t happening in other cities’. The programme encourages authoritative rather than authoritarian parenting, she said. ‘Authoritarian parenting is when children are told what to eat and what to do, such as being banned from leaving the table until they have eaten their sprouts,’ said Roberts. ‘Permissive parenting is asking children what they want to do. But ‘Henry’ encourages a third approach known as authoritative parenting, where parents make it clear they are in charge, but also respond to their children.’ Instead of being asked what vegetable they want with dinner, children might be asked whether they would like carrots or broccoli. Instead of being told to go to bed, they are asked where they want to read their story beforehand.
Lisa, who joined a ‘Henry’ parenting course when her oldest daughter was two, is enthusiastic about her family’s experience of the programme. She learned a lot about healthy eating, saved money by planning meals and lost two stone herself. ‘I think it made me a better parent because of all the parenting skills stuff. I was able to share some of the ideas with my partner and as a result the kids became calmer and happier, which helped us feel less stressed too,’ she said.
Janice Burberry, the head of public health at Leeds city council, said the early years were a good time to intervene to support families. ‘Parents want to do the best for their children,’ she said. ‘We wanted to focus on prevention because it’s very, very difficult when obesity has taken hold to tackle it. We understand that there is no magic bullet here. Parents are experts in their own lives, and they know what they can and can’t achieve. The strategy of ‘Henry’ is about sitting alongside parents and thinking through what’s right for them.’
The public health minister, Seema Kennedy, was enthusiastic. ‘There are some fantastic pockets of work happening in early years already, and while still in the early phases, it is encouraging to see what can be achieved locally through interventions like this,’ she said. ‘I know how hard it can be for busy parents to make healthy choices for their families, so anything that can make it easier is a real lifeline.’
Questions
Questions 28–31 Multiple Choice (One Answer)
Choose the correct letter, A, B, C or D.
Write the correct letter in boxes on your answer sheet.
Questions 32–35 Matching Features
Look at the following statements and the list of people below.
Match each statement with the correct person, A, B, C or D.
Write the correct letter, A, B, C or D, in boxes on your answer sheet.
NB You may use any letter more than once.
List of People
A Susan Jebb
B Kim Roberts
C Janice Burberry
D Seema Kennedy
Questions 36–39 Summary Completion
Complete the summary below.
Choose ONE WORD ONLY from the text for each answer.
Write your answers in boxes on your answer sheet.
The ‘Henry’ programme
Questions 40–40 Multiple Choice (One Answer)
Choose the correct letter, A, B, C or D.
Write the correct letter in box on your answer sheet.
Answers & Explanations Summary
| # | Answer | Evidence | Explanation |
|---|---|---|---|
| Q28 | D | As in Amsterdam, the decline in Leeds is most marked among families living in the most deprived areas, where the problem is worst and hardest to tackle | Excerpt/Passage Explanation: The passage says that, just like in the city of Amsterdam, the reduction in the number of overweight children in Leeds was most noticeable in the poorest neighborhoods. These are the areas where the problem was the biggest and most difficult to solve. Answer Explanation: The answer means that the way Amsterdam successfully lowered the number of overweight children is similar to how Leeds did it. Reason For Correctness: The correct answer is D because the passage states that a key similarity between Leeds and Amsterdam is the pattern of their success. The phrase 'As in Amsterdam' shows a direct comparison, indicating that the drop in obesity in Leeds was 'most marked among families living in the most deprived areas,' just like it was in Amsterdam. This shows a similar pattern of success. |
| Q29 | B | 'The improvement in the most deprived children in Leeds is startling,' said Susan Jebb, a professor of diet and population health at Oxford University, whose team has analysed the city's data | Excerpt/Passage Explanation: The passage says that Susan Jebb found the positive change in the health of the poorest children ('most deprived') to be very surprising ('startling'). Answer Explanation: The answer means that Susan Jebb was very surprised and impressed by the numbers showing a decrease in childhood obesity. Reason For Correctness: The correct answer is B because the passage states that Susan Jebb called the improvement in the poorest children's health 'startling'. The word 'startling' means very surprising or remarkable, which has a similar meaning to 'amazed'. The question asks about 'poorer children', and the passage uses the words 'most deprived areas' and 'most deprived children', which mean the same thing. |
| Q30 | D | The data comes from the national child measurement programme (NCMP), which requires all children to be weighed at the start and end of primary school. The biggest decline in obesity in Leeds is 6.4% in the reception class, at about the age of four | Excerpt/Passage Explanation: The passage says that information from a national program (NCMP) that weighs children shows that the largest drop in obesity was for the youngest children in school, who are about four years old. Answer Explanation: The answer means that the group of the youngest children had the most success in reducing obesity. Reason For Correctness: The correct answer is 'D' because the passage clearly states that the data from the National Child Measurement Programme (NCMP) showed the greatest improvement among the youngest children. The text uses the keywords 'biggest decline' when talking about the 'reception class', which is for children around the age of four. |
| Q31 | C | For Leeds, the 15 closest 'neighbours' at the start of its study period in 2009 were Sheffield, Kirklees, Bristol, Newcastle upon Tyne, Coventry, Bolton, Wakefield, Derby, Bradford, Dudley, Medway, Liverpool, Swindon, County Durham and Warrington. The obesity rates there and across the country have not shifted | Excerpt/Passage Explanation: The passage lists 15 places that are similar to the city of Leeds. It then explains that in those places ('there'), the number of children who are overweight ('obesity rates') has not changed ('have not shifted'). Answer Explanation: The answer means that in the 15 places mentioned in the text, the percentage of children who are overweight has stayed the same from 2009. Reason For Correctness: The correct answer is C because the passage explicitly states what connects the 15 listed locations. After naming the 15 'neighbours' of Leeds, the text says that the 'obesity rates there' (in those 15 places) 'have not shifted'. The phrase 'have not shifted' is a synonym for 'remained the same', which directly matches the answer choice. |
| Q32 | C | We wanted to focus on prevention because it's very, very difficult when obesity has taken hold to tackle it | Excerpt/Passage Explanation: The passage says that they wanted to work on 'prevention'. This means they wanted to stop the problem of being overweight ('obesity') from happening. It is explained that it is very hard to fix the problem ('tackle it') after it has already started ('taken hold'). Answer Explanation: The answer is C. This means that Janice Burberry said that the program in Leeds was designed to stop children from gaining too much weight early on, so it would not become a serious issue later. Reason For Correctness: The correct answer is C because the passage quotes Janice Burberry explaining the city's strategy. She states that they wanted to focus on 'prevention' because it's very hard to deal with obesity after it has already developed. This matches the idea in the question, which is about taking steps 'before it became a real problem'. |
| Q33 | A | Susan Jebb added that the dropping rate in Leeds appeared to be a trend. 'This is four years, not one rogue data point,' she said at the European Congress on Obesity in Glasgow where she presented the research | Excerpt/Passage Explanation: The passage says that Susan Jebb commented on the decreasing number of overweight children in Leeds. She said it looked like a pattern that was continuing, not just a one-time event. She explained that this was true because it had been happening for four years. Answer Explanation: The answer is A, which means Susan Jebb is the person who said that the number of overweight children in Leeds has been going down steadily for some time. Reason For Correctness: The correct answer is A because the passage directly quotes Susan Jebb explaining that the decrease in childhood obesity in Leeds is a 'trend'. The word 'trend' means something is happening consistently over time. She confirms this by stating that the data is from a period of 'four years' and not just a single, unusual result, which matches the idea of a consistent fall. |
| Q34 | D | I know how hard it can be for busy parents to make healthy choices for their families, so anything that can make it easier is a real lifeline | Excerpt/Passage Explanation: The passage says that Seema Kennedy understands it is difficult ('hard') for busy parents to get their families to eat healthy food. She thinks that any help to make this task simpler ('easier') is very important and supportive, like a 'lifeline' that saves someone. Answer Explanation: The answer is D because Seema Kennedy said that it is very hard for parents to make their children eat healthy food, so anything that makes this easier is a big help. Reason For Correctness: The correct answer is D because the statement in the question is a summary of what Seema Kennedy said. The question mentions that simplifying the struggle for children to eat well is helpful. Seema Kennedy's quote says she knows 'how hard it can be for busy parents to make healthy choices' and that anything that can 'make it easier is a real lifeline'. The phrase 'make it easier' is a synonym for 'simplifies', and 'a real lifeline' means something is very helpful. |
| Q35 | C | Parents are experts in their own lives, and they know what they can and can't achieve | Excerpt/Passage Explanation: The passage says that parents understand their own family's situation very well. They know what changes are possible and what changes are too difficult for them to make. Answer Explanation: The answer is that Janice Burberry believes parents understand what they are able to change in their children's lives. Reason For Correctness: The correct answer is C because Janice Burberry states that parents are 'experts in their own lives' and that 'they know what they can and can't achieve'. This shows that she thinks parents are realistic about the changes they can make for their children. |
| Q36 | boundaries | 'Henry' (Health, Exercise, Nutrition for the Really Young) supports parents in setting boundaries for their children and taking a positive stance on issues from healthy eating to bedtimes | Excerpt/Passage Explanation: The passage says that the 'Henry' program helps parents make rules ('boundaries') for their children. It also helps them be positive about important topics like eating healthy food and when to go to bed. Answer Explanation: The answer 'boundaries' means rules or limits that parents create for their children to follow. Reason For Correctness: The correct answer is 'boundaries' because the summary states that the 'Henry' program encourages parents to set firm rules. The passage explicitly says that the program 'supports parents in setting boundaries for their children' for situations like healthy eating and bedtimes. |
| Q37 | authoritative | The programme encourages authoritative rather than authoritarian parenting, she said. | Excerpt/Passage Explanation: The passage says that the 'Henry' program helps parents to be 'authoritative'. This means parents should be the leaders in the family, but they also need to listen and react to what their children say or need. Answer Explanation: The answer is 'authoritative'. This word describes a style of parenting where parents are in control but also listen to their children's needs and wants. Reason For Correctness: The correct answer is 'authoritative' because the passage explicitly states what kind of parenting the 'Henry' programme promotes. Kim Roberts, the program's chief executive, explains that the programme encourages 'authoritative parenting'. This style is described as one where parents are in charge but also responsive to their children, which matches the description in the summary. |
| Q38 | permissive | 'Permissive parenting is asking children what they want to do. But 'Henry' encourages a third approach known as authoritative parenting, where parents make it clear they are in charge, but also respond to their children.' | Excerpt/Passage Explanation: The passage says that with 'permissive parenting', parents let their children decide what to do. The 'Henry' program suggests a different way, where parents are in control but also listen to their children's needs. Answer Explanation: The answer is 'permissive'. This word describes a way of being a parent where you let your children do almost anything they want. Reason For Correctness: The correct answer is 'permissive'. The summary explains a parenting style where children have 'total freedom of choice'. The passage talks about different parenting styles. It says 'permissive parenting' is when you ask children what they want to do. This is the same as giving them total freedom. The 'Henry' programme does not support this style. |
| Q39 | story | Instead of being told to go to bed, they are asked where they want to read their story beforehand | Excerpt/Passage Explanation: The passage says that parents shouldn't just order their children to go to bed. Instead, they can ask their children a question like, 'Where do you want me to read your story before you sleep?'. This gives the child a choice. Answer Explanation: The answer is 'story'. A story is a tale that you can read in a book. Reason For Correctness: The correct answer is 'story' because the summary is describing the choices children can make. The passage gives an example of a choice a child might make in the evening before bed. It says that instead of telling a child to go to bed, a parent might ask where the child wants to have their 'story' read. |
| Q40 | A | Leeds has become the first city in the UK to report a drop in childhood obesity after introducing a programme called 'Henry' to help parents set boundaries for their children and put them off sweets and junk food | Excerpt/Passage Explanation: The passage says that Leeds is the first city in the United Kingdom (UK) to show a decrease ('a drop') in the number of overweight children ('childhood obesity'). This happened after the city started a program named 'Henry'. This program helps parents teach their children to eat less unhealthy food like candy ('sweets') and junk food. Answer Explanation: The answer means that the best title for the text is 'A look at what 'Henry' has achieved in Leeds'. 'To achieve' means to succeed or do something well. Reason For Correctness: The correct answer is 'A' because the entire passage is about the success of the 'Henry' program in the city of Leeds. The text explains that Leeds was the first city in the UK to see a 'drop in childhood obesity' after starting the program. It gives specific numbers and details about this achievement, showing how the program has worked. The other options are not good titles because the text doesn't talk to children (B), it includes more than just parents' opinions (C), and it describes a method of giving choices, not just saying 'no' (D). |
