The Site Where Humans And Neanderthals Met And Mixed - IELTS Reading Answers & Explanations
From Collins Practice Tests For IELTS 1 Academic Reading Test 3 · Part 3 · Questions 28–40
Reading Passage
You should spend about 20 minutes on Questions 28–40, which are based on Reading Passage 3 on the following pages.
Reading Passage 3
A Among prehistoric archeologists, Ksar Aqil has an almost mythical status, but the site is little known outside professional circles. The migration of modern humans out of Africa and the Near East's position as a bridge between continents and cultures, as well as nearly a century of scientific research, are all woven into the story of Ksar Aqil. Current perspectives on human evolution and mankind's colonization of the globe are based upon fossil evidence, as well as excavated artifacts and biogenetic data. These lines of inquiry indicate a relatively recent evolution of modern humans, Homo sapiens sapiens, in Africa about 200,000 years ago.
B The latest, and arguably most powerful, analytical tool available to those investigating human origins comes from molecular biology. Geneticists have found that examination of the DNA from tiny structures inside the cell, called mitochondria, provided a means to measure human biogenetic relationships on a time scale spanning hundreds of thousands of years. Mitochondria, also known as the powerhouse of the cell because they generate chemical energy, possess their own genome, and mitochondrial DNA (mtDNA) is inherited exclusively from the mother. Dramatic results released in 1987 by researchers at the University of California at Berkley indicated that all mtDNA present in people today stems from a single female who lived about 200,000 years ago in Africa. This woman was called "Mitochondrial Eve," the genetic mother of all of earth's present-day population.
C Tens of thousands of years before Beirut became a meeting place of East and West, the Levantine coastal strip and the Arabian Peninsula to the south were corridors through which our common ancestors moved out of Africa and into Asia, Europe, Australia and, lastly, the Americas. The region also has the distinction of being a place where Neanderthals (Homo sapiens neanderthalensis) and our immediate ancestors co-existed and indeed interbred. Although the evolutionary split between Neanderthals and the ancestors of modern humans occurred sometime between 440,000 and 270,000 years ago, according to research, a little Neanderthal DNA, between one and four per cent, exists in all peoples alive today, except for those in Africa. It is probable that our Neanderthal heritage resulted from interbreeding that happened in the Near East sometime between 80,000 and 45,000 years ago.
D According to proponents of the "out of Africa" theory, the exodus of anatomically modern humans probably occurred in waves. One early migration into the Near East occurred prior to 130,000 years ago, and an examination of a modern map of the Horn of Africa and adjacent parts of Arabia shows there are two obvious routes this migration could have taken. One involves crossing from northern Egypt into the Sinai Peninsula, the other crosses the Bab el-Mandab strait to reach modern-day Yemen, perhaps by watercraft. It is likely that both these routes were taken at different times, as they were navigable, presented no significant hazards and were frequented by the animals our early ancestors tracked and hunted. Given the geographic position of the Near East as a bridge between Europe and Asia, this region formed the trunk through which our family tree branched out from its African roots, both geographically and genetically. When modern humans entered the area over 130,000 years ago, the Neanderthals were in residence, and it seems they curtailed the extent of the newcomers' settlement for a while. When another wave of modern humans began migrating from Africa about 50,000 years ago, perhaps due to population pressure on resources and territory, our ancestors ultimately became the sole inhabitants of places like Ksar Aqil.
E If this contest had been based on physical strength alone, the Neanderthals would have won hands down. Modern humans, however, had developed cognitive, physical and cultural abilities that provided an advantage, ultimately leading to the Neanderthals being relegated to geographically marginalized refugees. Neanderthals differed from modern humans in a number of ways, perhaps most noticeably in their skull anatomy, which featured a sloped forehead, a large projection at the back of the skull called an occipital bun, pronounced eyebrow ridges, and no chin. Physically robust and more powerfully built than our ancestors, their massive but relatively short stature was more efficient in cold climates like Europe's. In common with modern humans, they possessed a gene essential for language development, and some paleoanthropologists believe they were capable of complex speech patterns. The Neanderthals apparently were not suited to activities like long-distance running. The energy cost of locomotion was apparently 32 per cent higher in Neanderthals, resulting in a daily dietary requirement between 100 and 350 calories greater than that of modern humans living in similar environmental settings. Our ancestors may, therefore, have had a competitive edge simply by being more fuel-efficient.
F What exactly happened to the Neanderthals no one knows. Modern peoples migrating into Southwest Asia and on to Europe may have displaced them. Undoubtedly, contact led to a variety of interactions, some clearly resulting in opportunities for interbreeding, others involving physical conflict and competition for resources. The Neanderthals' demise may also have been linked to rapid climatic swings between 50,000 and 30,000 years ago, which created further pressure on their already divided and isolated populations.
Questions
Questions 28–32 Matching Headings
Passage 3 has six paragraphs, A-F.
Choose the correct heading for paragraphs B-F from the list below.
Write the correct number, i-ix.
i. The collapse of the Neanderthal population
ii. The origin of modern humans
iii. Humanity's prehistoric mother
iv. Routes out of Africa
v. Attributes of humans and Neanderthals
vi. The human migration
vii. What did Neanderthals look like?
viii. The diversity of African populations
ix. Tracing back our DNA
Questions 33–39 Matching Features
Classify the following as typical of
Write the correct letter, A, B or C.
A. Neanderthals
B. humans
C. both
Questions 40–40 Multiple Choice (One Answer)
What is the best title for Reading Passage 3?
Choose the correct letter, A, B or C.
Answers & Explanations Summary
| # | Answer | Evidence | Explanation |
|---|---|---|---|
| Q28 | ix | Geneticists have found that examination of the DNA from tiny structures inside the cell, called mitochondria, provided a means to measure human biogenetic relationships on a time scale spanning hundreds of thousands of years | Excerpt/Passage Explanation: The passage explains that by studying DNA, scientists found a way to see how humans are related by looking back at history over hundreds of thousands of years. Answer Explanation: The answer identifies the main topic of Paragraph B as the scientific process of following our genetic history into the past using DNA. Reason For Correctness: The correct answer is ix because Paragraph B describes how scientists use molecular biology and mitochondrial DNA to study human connections over a long period. By looking at DNA that is passed from mothers to children, they can follow the 'trail' back 200,000 years to find a common ancestor. This process of using genes (DNA) to look into the past and measure relationships is exactly what 'tracing back' refers to. |
| Q29 | iv | the Levantine coastal strip and the Arabian Peninsula to the south were corridors through which our common ancestors moved out of Africa and into Asia, Europe, Australia and, lastly, the Americas | Excerpt/Passage Explanation: The passage identifies two specific pieces of land (the Levantine coastal strip and the Arabian Peninsula) as the paths or hallways that allowed our ancestors to travel from Africa to every other continent. Answer Explanation: The answer is the heading 'iv', which means 'Routes out of Africa'. Reason For Correctness: The correct answer is heading 'iv' because Paragraph C focuses on the specific geographic paths early humans used to leave the African continent. It describes the 'Levantine coastal strip' and the 'Arabian Peninsula' as 'corridors'. In this context, a corridor is a synonym for a route or a passage. The text explains that these areas were the ways by which ancestors 'moved out of Africa' to reach other parts of the world. |
| Q30 | vi | According to proponents of the "out of Africa" theory, the exodus of anatomically modern humans probably occurred in waves. One early migration into the Near East occurred prior to 130,000 years ago, and an examination of a modern map of the Horn of Africa and adjacent parts of Arabia shows there are two obvious routes this migration could have taken When another wave of modern humans began migrating from Africa about 50,000 years ago, perhaps due to population pressure on resources and territory, our ancestors ultimately became the sole inhabitants of places like Ksar Aqil |
Excerpt/Passage Explanation: The passage describes how humans left Africa in several groups over a very long time. It explains that they used specific paths to travel and moved into new areas because they needed more space and food. Answer Explanation: The answer choice "vi" refers to "The human migration." This means that the paragraph explains how and when early humans moved from Africa to other regions. Reason For Correctness: The correct answer is vi because Paragraph D describes the "exodus" or the large-scale movement of humans out of Africa. It explains that this travel happened in "waves," which means different groups of people left at different times. The text mentions an early movement "prior to 130,000 years ago" and a later "wave" about "50,000 years ago." It also details the "routes" or specific paths they used to reach new lands. |
| Q31 | v | Modern humans, however, had developed cognitive, physical and cultural abilities that provided an advantage, ultimately leading to the Neanderthals being relegated to geographically marginalized refugees. Neanderthals differed from modern humans in a number of ways, perhaps most noticeably in their skull anatomy, which featured a sloped forehead, a large projection at the back of the skull called an occipital bun, pronounced eyebrow ridges, and no chin | Excerpt/Passage Explanation: The passage states that modern humans had special thinking and living skills, while Neanderthals had different physical features, such as the shape of their foreheads and skulls, documenting the characteristics of both groups. Answer Explanation: The answer 'v' is the heading 'Attributes of humans and Neanderthals,' which means this paragraph describes the qualities and physical features of both modern humans and the ancient group known as Neanderthals. Reason For Correctness: The correct answer is 'v' because Paragraph E explains the many ways that modern humans and Neanderthals were different or similar. It mentions human 'attributes' (which means characteristics) like their thinking skills and culture. It also describes Neanderthal attributes like their specific head shapes and how much food they needed to eat. By comparing these characteristics, the paragraph shows what made each group unique. |
| Q32 | i | The Neanderthals' demise may also have been linked to rapid climatic swings between 50,000 and 30,000 years ago, which created further pressure on their already divided and isolated populations | Excerpt/Passage Explanation: The passage explains that the end of the Neanderthal people (their 'demise') might have happened because the weather changed very quickly and their groups were small and separated. Answer Explanation: The answer says that the best title for Paragraph F is 'The collapse of the Neanderthal population.' Reason For Correctness: The correct answer is i because the text in Paragraph F explains why the Neanderthals disappeared. It uses the word 'demise,' which is another way to say 'death' or 'end.' The paragraph lists several reasons for this collapse, such as competition with modern humans for food and fast changes in the weather that put stress on their small groups. Keywords like 'demise' and 'displaced' show that the topic is about the population ending or failing. |
| Q33 | C | In common with modern humans, they possessed a gene essential for language development, and some paleoanthropologists believe they were capable of complex speech patterns | Excerpt/Passage Explanation: The passage explains that like modern humans, Neanderthals had a special gene that is necessary for talking, and some scientists believe they could use complicated speech. Answer Explanation: The answer 'C' means that both Neanderthals and modern humans had the capacity to develop and use language. Reason For Correctness: The correct answer is based on Paragraph E, which states that Neanderthals and modern humans shared a specific gene needed for language. The phrase 'In common with' shows that both groups had this feature. Because they both possessed this gene, it indicates that both types of humans had the biological ability to communicate through speech. |
| Q34 | A | Neanderthals differed from modern humans in a number of ways, perhaps most noticeably in their skull anatomy, which featured a sloped forehead, a large projection at the back of the skull called an occipital bun, pronounced eyebrow ridges, and no chin | Excerpt/Passage Explanation: The passage explains that the shape of a Neanderthal's head was different from a human's head, and specifically notes that they had no chin. Answer Explanation: The answer is Neanderthals, who were a group of early human relatives. Reason For Correctness: The correct answer is A because the text says Neanderthals had 'no chin.' The word 'absence' in the question refers to something that is missing or not there, and 'facial feature' refers to a part of the face. Since the Neanderthals did not have a chin, they match the description of having an 'absence' of a facial feature. |
| Q35 | B | The Neanderthals apparently were not suited to activities like long-distance running Our ancestors may, therefore, have had a competitive edge simply by being more fuel-efficient |
Excerpt/Passage Explanation: The passage explains that Neanderthals did not have the right body for running long distances. It also suggests that humans had an advantage because they did not use as much energy to move around. Answer Explanation: The answer is humans. This means that running for a long time or across a long distance is a skill associated with modern humans rather than Neanderthals. Reason For Correctness: The correct answer is B because the text explicitly states that Neanderthals were not suited for long-distance running. It contrastingly notes that modern humans (referred to as "our ancestors") were more "fuel-efficient" in their movement. This gave humans a "competitive edge," which is a synonym for an advantage, implying they were the ones capable of sustaining such physical activities. |
| Q36 | A | The energy cost of locomotion was apparently 32 per cent higher in Neanderthals, resulting in a daily dietary requirement between 100 and 350 calories greater than that of modern humans living in similar environmental settings | Excerpt/Passage Explanation: The passage explains that it cost Neanderthals more energy to move. Because of this, they needed to eat 100 to 350 more calories every day than humans who lived in the same areas. Answer Explanation: The answer is Neanderthals, meaning they were the group that needed to eat more food to get enough energy. Reason For Correctness: The correct answer is A because the text says Neanderthals used more energy when they moved around (locomotion). Because they used more energy, their daily dietary requirement (the amount of food they needed to eat) was between 100 and 350 calories higher than that of modern humans. In other words, they had to consume more calories just to live in the same kind of place. |
| Q37 | A | If this contest had been based on physical strength alone, the Neanderthals would have won hands down | Excerpt/Passage Explanation: The passage explains that if humans and Neanderthals had a competition involving only body power, the Neanderthals would have easily won. Answer Explanation: The answer choice A means that Neanderthals possessed more power in their bodies than modern humans. Reason For Correctness: The correct answer is A because the passage states that if a competition were held based only on muscle power, the Neanderthals would have easily defeated modern humans. The text highlights this by using the phrase 'won hands down,' which means winning very easily, and further describes Neanderthals as being 'powerfully built' compared to our ancestors. |
| Q38 | A | Physically robust and more powerfully built than our ancestors, their massive but relatively short stature was more efficient in cold climates like Europe's | Excerpt/Passage Explanation: The passage says that Neanderthals were strong and had a short body height, which was helpful for living in cold places. Answer Explanation: The answer means that Neanderthals were generally not very tall. Reason For Correctness: The correct answer is A because the text describes Neanderthals as having a "short stature." In English, "stature" refers to a person's natural height, and "short stature" means being small in height. The passage explains that this body shape was helpful for survival in cold environments. |
| Q39 | B | a little Neanderthal DNA, between one and four per cent, exists in all peoples alive today, except for those in Africa | Excerpt/Passage Explanation: The passage says that only a very small amount of DNA in people today (1% to 4%) comes from Neanderthals. This implies that the rest (96% or more) is from humans. Answer Explanation: The answer means that humans provide most of our DNA—specifically, 96% or more. Reason For Correctness: The correct answer is B because the text explains that modern people have very little Neanderthal DNA, only between one and four per cent. If Neanderthal DNA represents only 1% to 4% of our genetic makeup, then the remaining 96% to 99% must come from our human ancestors (modern humans). Therefore, humans are the group that accounts for at least 96% of our genes. |
| Q40 | B | Among prehistoric archeologists, Ksar Aqil has an almost mythical status, but the site is little known outside professional circles The region also has the distinction of being a place where Neanderthals (Homo sapiens neanderthalensis) and our immediate ancestors co-existed and indeed interbred |
Excerpt/Passage Explanation: The passage identifies Ksar Aqil as a very important archeological site and explains that the region around it was where Neanderthals and early modern humans lived in the same place and combined their DNA. Answer Explanation: The answer means that Choice B is the best title because the text focuses on a specific location (Ksar Aqil and the surrounding region) where early humans and Neanderthals lived together and had children. Reason For Correctness: The correct answer is B because the text explains that the Near East and the site of Ksar Aqil served as a crucial 'bridge' or 'corridor' for human migration. It specifically mentions that in this region, Neanderthals and modern humans lived at the same time and mated with each other. This matches the title's focus on a 'site' where they 'met and mixed.' The text uses 'co-existed' to mean they lived together and 'interbred' to show they mixed genetically. |
