Save The Turtles - IELTS Reading Answers & Explanations
From IELTS Past Papers Academic Reading Test 02 · Part 1 · Questions 1–13
Reading Passage
Read the text below and answer questions 1-13.
Save the Turtles
A Leatherback turtles follow the general sea turtle body plan of having a large, flattened, round body with two pairs of very large flippers and a short tail. Like other sea turtles, the leatherback's flattened forelimbs are adapted for swimming in the open ocean. Claws are absent from both pairs of flippers. The Leatherback's flippers arc the largest in proportion to its body among extant sea turtles. Leatherback's front flippers can grow up to 2.7 meters (9 ft) in large specimens, the largest flippers (even in comparison to its body) of any sea turtle. As the last surviving member of its family, the leatherback turtle has several distinguishing characteristics that differentiate it from other sea turtles. Its most notable feature is that it lacks the bony carapace of the other extant sea turtles.
B During the past month, four turtles have washed up along Irish coasts from Wexford to Kerry. These turtles arc more typical of warmer waters and only occur in Irish waters when they stray off course. It is likely that they may have originated from Florida, America. Two specimens have been taken to Coastal and Marine Resources Centre (stored at the National Maritime College), University College Cork, where a necropsy (post mortem for animals) will be conducted to establish their age, sex and their exact origin. During this same period, two leatherback turtles were found in Scotland, and a rare Kemp's Ridley turtle was found in Wales, thus making it an exceptional month for stranded turtles in Ireland and the UK.
C Actually, There has been extensive research conducted regarding the sea turtles’ abilities to return to their nesting regions and sometimes exact locations from hundreds of miles away. In the water, their path is greatly affected by powerful currents. Despite their limited vision, and lack of landmarks in the open water, turtles are able to retrace their migratory paths. Some explanations of this phenomenon have found that sea turtles can detect the angle and intensity of the earth’s magnetic fields.
D However, Loggerhead turtles are not normally found in Irish waters, because water temperatures here are far too cold for their survival. Instead, adult loggerheads prefer the warmers waters of the Mediterranean, the Caribbean and North America's east coast. The four turtles that were found have probably originated from the North American population of loggerheads. However it will require genetic analysis to confirm this assumption. It is thought that after leaving their nesting beach as hatchlings (when they measure 4.5 cm in length), these tiny turtles enter the North Atlantic Gyre (a giant circular ocean current) that takes them from America, across to Europe (Azores area), down towards North Africa, before being transported back again to America via a different current. This remarkable round trip may take many years during which these tiny turtles grow by several centimetres a year. Loggerheads may circulate around the North Atlantic several times before they settle in the coastal waters of Florida or the Caribbean.
E These four turtles were probably on their way around the Atlantic when they strayed a bit too far north from the Gulf Stream. Once they did, their fate was sealed, as the cooler waters of the North East Atlantic are too cold for loggerheads (unlike leatherback turtles which have many anatomical and physiological adaptations to enable them to swim in our seas). Once in cool waters, the body of a loggerhead begins to shut down as they get 'cold stunned', then get hypothermia and die.
F Leatherbacks are in immanent danger of extinction. A critical factor (among others) is the harvesting of eggs from nests. Valued as a food delicacy, Leatherback eggs are falsely touted to have aphrodisiacal properties in some cultures. The leatherback, unlike the Green Sea turtle, is not often killed for its meat; however, the increase in human populations coupled with the growing black market trade has escalated their egg depletion. Other critical factors causing the leatherbacks’ decline are pollution such as plastics (leatherbacks eat this debris thinking it is jellyfish; fishing practices such as longline fishing and gill nets, and development on habitat areas. Scientists have estimated that there are only about 35,000 Leatherback turtles in the world.
G We are often unable to understand the critical impact a species has on the environment—that is, until that species becomes extinct. Even if we do not know the role a creature plays in the health of the environment, past lessons have taught US enough to know that every animal and plant is one important link in the integral chain of nature. Some scientists now speculate that the Leatherback may play an important role in the recovery of diminishing fish populations. Since the Leatherback consumes its weight in jellyfish per day, it helps to keep Jellyfish populations in check. Jellyfish consume large quantities of fish larvae. The rapid decline in Leatherback populations over the last 50 years has been accompanied by a significant increase in jellyfish and a marked decrease in fish in our oceans. Saving sea turtles is an International endeavor.
Questions
Questions 1–6 Matching Headings
Choose the most suitable headings for paragraphs B-G from the list of headings below.
NB There are more headings than paragraphs, so you will not use them all.
i. Sea turtles are found in unusual locations
ii. Unique features of the Leatherbacks
iii. The Leatherback’s contribution
iv. Methods used for routes tracking
v. Predict the migration routes
vi. Remains multiplicity within the species
vii. The progress of hatching
viii. The fate of the lost turles
ix. How trips suppose to look like?
x. Factors leading to population decline
Questions 7–13 Short Answers
Choose words from the passage to answer the questions. Write NO MORE THAN THREE WORDS AND/OR A NUMBER for each answer.
Answers & Explanations Summary
| # | Answer | Evidence | Explanation |
|---|---|---|---|
| Q1 | i | These turtles arc more typical of warmer waters and only occur in Irish waters when they stray off course | Excerpt/Passage Explanation: The passage explains that these turtles usually live in warmer ocean areas and only appear in Irish waters when they wander away from their normal path. Answer Explanation: The answer choice 'i' means that sea turtles are being discovered in places where they do not normally live. Reason For Correctness: The correct answer choice is 'i' because Paragraph B talks about sea turtles being found along the coasts of Ireland, Scotland, and Wales. The text explains that these turtles usually belong in warmer waters and only end up in these cool waters when they go off course, making these places unusual locations for them. |
| Q2 | iv | Some explanations of this phenomenon have found that sea turtles can detect the angle and intensity of the earth’s magnetic fields | Excerpt/Passage Explanation: The passage explains that researchers have figured out how turtles track their routes: they can sense the direction and strength of the earth's magnetic pull to guide them. Answer Explanation: The answer 'iv' refers to the heading 'Methods used for routes tracking', which means how sea turtles find and follow their ocean travel paths. Reason For Correctness: The correct answer is heading iv because Paragraph C discusses how sea turtles are able to retrace their travel paths across long distances. It explains the method they use to stay on course, specifically noting that turtles can sense the angle and strength of the earth's magnetic fields to navigate. |
| Q3 | ix | It is thought that after leaving their nesting beach as hatchlings (when they measure 4.5 cm in length), these tiny turtles enter the North Atlantic Gyre (a giant circular ocean current) that takes them from America, across to Europe (Azores area), down towards North Africa, before being transported back again to America via a different current | Excerpt/Passage Explanation: The passage explains the normal ocean route that young turtles travel, showing what their long journey is supposed to look like. Answer Explanation: The answer "ix" means "How trips suppose to look like?". Reason For Correctness: The correct answer is "ix" because Paragraph D describes the normal journey, or ocean travel route, that young loggerhead turtles are expected to take from America, across to Europe and North Africa, and back to America again. |
| Q4 | viii | Once they did, their fate was sealed, as the cooler waters of the North East Atlantic are too cold for loggerheads (unlike leatherback turtles which have many anatomical and physiological adaptations to enable them to swim in our seas). Once in cool waters, the body of a loggerhead begins to shut down as they get 'cold stunned', then get hypothermia and die | Excerpt/Passage Explanation: The passage explains that when the turtles swim into waters that are too cold, their destiny or end result ("fate") is fixed: their bodies stop working properly due to the cold, and they die. Answer Explanation: The answer choice "viii" means the heading for Paragraph E is "The fate of the lost turtles". Reason For Correctness: The correct answer is "viii" because Paragraph E describes what happens to the loggerhead turtles that went off course (strayed too far north). The paragraph explicitly uses the word "fate" and explains how the cold water causes their bodies to shut down, leading to hypothermia and death. |
| Q5 | x | Other critical factors causing the leatherbacks’ decline are pollution such as plastics (leatherbacks eat this debris thinking it is jellyfish; fishing practices such as longline fishing and gill nets, and development on habitat areas | Excerpt/Passage Explanation: The passage clearly states the important reasons (critical factors) that cause the reduction in the number of leatherback turtles (leatherbacks' decline), such as trash in the sea, fishing methods, and human building on their land. Answer Explanation: The answer choice "x" stands for the heading "Factors leading to population decline". Reason For Correctness: The correct answer is x because Paragraph F explains the main reasons why the number of Leatherback turtles is decreasing and why they are in danger of dying out. The text specifically highlights "critical factors" that cause this "decline," including egg taking, pollution, dangerous fishing techniques, and loss of their homes. Therefore, heading x best describes the content of Paragraph F. |
| Q6 | iii | Some scientists now speculate that the Leatherback may play an important role in the recovery of diminishing fish populations | Excerpt/Passage Explanation: The passage explains that scientists believe Leatherback turtles help low fish populations grow back, which shows how important their help or contribution is to the ocean. Answer Explanation: The answer choice 'iii' means that the main idea of this section is how Leatherback sea turtles help nature and other animals. Reason For Correctness: The correct answer is 'iii' because Paragraph G focuses on the helpful role Leatherback turtles play in the ecosystem. The author explains that by eating large amounts of jellyfish, Leatherbacks protect baby fish (fish larvae) and help restore declining fish numbers. Words in the text like 'critical impact', 'important link', and 'important role' all describe the turtle's 'contribution' (the positive effect or help it provides to nature). |
| Q7 | 35 000 / 35,000 | Scientists have estimated that there are only about 35,000 Leatherback turtles in the world | Excerpt/Passage Explanation: The passage explains that researchers guess there are only around 35,000 Leatherback turtles living across the entire globe. Answer Explanation: The answer means that the total estimated population of Leatherback turtles on Earth is approximately 35,000. Reason For Correctness: The correct answer is 35,000 because paragraph F directly states the estimated global population of this species. Keywords in the text such as 'estimated' and 'in the world' correspond directly to the question asking for the total count of Leatherback turtles worldwide. |
| Q8 | The bony carapace / The boney carapace | As the last surviving member of its family, the leatherback turtle has several distinguishing characteristics that differentiate it from other sea turtles. Its most notable feature is that it lacks the bony carapace of the other extant sea turtles | Excerpt/Passage Explanation: The passage explains that leatherback turtles are different from other sea turtles in a few ways. The most special or noticeable difference is that leatherbacks do not have the hard, bony shell (carapace) that other living sea turtles have. Answer Explanation: The answer refers to the hard shell made of bone that covers the bodies of most other sea turtles. Reason For Correctness: The correct answer is correct because Paragraph A explains that the leatherback turtle has special features that make it different from other sea turtles. The text specifically states that its "most notable feature" (the most noticeable difference) is that it does not have the "bony carapace" found on other living sea turtles. |
| Q9 | Cold water / water temperatures / water temperature | because water temperatures here are far too cold for their survival | Excerpt/Passage Explanation: The passage explains that loggerhead turtles cannot stay alive in Irish waters because the temperature of the water is much too cold for them. Answer Explanation: The answer means that the water being too cold is what makes these turtles die. Reason For Correctness: The correct answer is "Cold water/water temperatures" because the text states that turtles cannot live in Irish waters due to the low water temperatures. Keywords like "far too cold for their survival" explain why the turtles die when they end up in these waters. |
| Q10 | Florida America / Florida,America / Florida and America / The north American | It is likely that they may have originated from Florida, America | Excerpt/Passage Explanation: The passage states that the four turtles probably came from Florida, America. Answer Explanation: The answer identifies Florida, America (or North America) as the place where the four turtles likely came from. Reason For Correctness: The correct answer is directly stated in the text. The passage explains that the four turtles found along the Irish coast likely came from Florida, America, and originated from the North American population of loggerheads. |
| Q11 | detecting magnetic fields / magnetic fields / earth's magnetic fields | Some explanations of this phenomenon have found that sea turtles can detect the angle and intensity of the earth’s magnetic fields | Excerpt/Passage Explanation: The passage states that researchers believe sea turtles are able to sense the direction and strength of the Earth's magnetic fields. Answer Explanation: The answer means that sea turtles find their way back along their travel routes by sensing the Earth's magnetic forces. Reason For Correctness: The correct answer points to **magnetic fields**. The passage explains that even without clear landmarks or good vision, sea turtles can retrace their travel routes (migratory paths) because they are able to detect or feel the Earth's **magnetic fields**. |
| Q12 | Its meat / meat | The leatherback, unlike the Green Sea turtle, is not often killed for its meat | Excerpt/Passage Explanation: The passage explains that leatherback turtles are rarely killed for their meat, which is different from Green Sea turtles. Answer Explanation: The answer means that people hunt and kill Green Sea turtles so they can eat their flesh (meat). Reason For Correctness: The correct answer is 'Its meat' because Paragraph F states that leatherback turtles are not usually killed for their meat, unlike the Green Sea turtle. This shows that Green Sea turtles are killed by humans for their meat. |
| Q13 | Jellyfish | The rapid decline in Leatherback populations over the last 50 years has been accompanied by a significant increase in jellyfish and a marked decrease in fish in our oceans | Excerpt/Passage Explanation: The passage explains that over the last 50 years, as the number of Leatherbacks went down quickly, the number of jellyfish went up by a large amount. Answer Explanation: The answer refers to jellyfish, which are sea creatures that gain an advantage and grow in numbers when Leatherback turtle populations drop. Reason For Correctness: The correct answer is supported by paragraph G. The text states that Leatherback turtles eat jellyfish and control their numbers. Therefore, when there is a 'rapid decline' (drop) in Leatherback numbers, it leads to a 'significant increase' (benefit or growth) in jellyfish. |
