Jimmy and Kathy’s Research Paper - IELTS Listening Answers & Explanations
From IELTS Recent Actual Test 2 Academic Listening Test 5 · Part 3 · Questions 21–30
Audio
Questions
Questions 21–25 Multiple Choice (One Answer)
Choose the correct letter, A, B or C.
Questions 26–30 Matching
What is the desired outcome to each of the following course of action?
Choose FIVE answers from the box and write the correct letter, A-F.
A. practical experience
B. publish the work
C. join Machine Engineer Society
D. give suggestions
E. stay up to date
F. make important contacts
Answers & Explanations Summary
| # | Answer | Evidence | Explanation |
|---|---|---|---|
| Q21 | A | TUTOR: Okay, I have read the introductory chapter, and so far I like where you're going with your research, you two | Excerpt/Transcript Explanation: The transcript shows the tutor confirming they have read the introduction or 'introductory chapter' of the research paper. Answer Explanation: The answer means that the tutor has already finished reading the first part of the students' paper, which is the introduction. Reason For Correctness: The correct answer is A because the tutor clearly states at the beginning of the conversation that they have already read the introductory chapter. When Kathy asks about the 'procedure section', the tutor explains that they have not reached that part or the 'results and discussion section' yet, but will read them later. |
| Q22 | B | No – the layout is really well done. You have each section clearly marked and have the header and footer perfectly formatted, and your title page is right on the money. A lot of students have trouble with that one | Excerpt/Transcript Explanation: The transcript shows the tutor giving high praise to the way the paper is put together. They explain that the sections are easy to find and the formatting of the headers, footers, and title page is excellent. Answer Explanation: The answer is 'layout', which means how the paper is organized and how it looks on the page. Reason For Correctness: The correct answer is B because the tutor explicitly says the layout is "really well done." The tutor is impressed with how the sections are organized, how the headers and footers look, and the quality of the title page. In contrast, the tutor mentions that the background information is "sparse," which means there is not enough of it, and they only comment on liking the direction of the research in the introduction rather than the introduction itself being finished or perfect. |
| Q23 | C | I would think about finding some more online articles or doing more research in the campus library I also like being able to flip through the physical journal as opposed to trying to scroll down on a computer Me too |
Excerpt/Transcript Explanation: The transcript shows the teacher suggesting that the students should do more research in the campus library. The teacher then explains that they prefer using physical journals rather than a computer screen. Kathy says 'Me too' to show that she agrees with the teacher's preference for this type of research. Answer Explanation: The answer means that Kathy and her teacher both agree they should keep doing more study at the library where they can use physical journals. Reason For Correctness: The correct answer is C because the tutor mentions that the students' background information is a bit thin and suggests they do more research at the campus library. While the tutor and Jimmy discuss how hard it is to use online databases, the tutor notes a preference for flipping through real, physical journals found in a library. Kathy says 'Me too,' which confirms that she and the tutor agree on using physical materials in the library to continue their research. |
| Q24 | B | I've included all of my citations in the abstract, but could you help me with the bibliography? I should be using a bibliography, right? Not an appendix | Excerpt/Transcript Explanation: The transcript shows Kathy asking the tutor for assistance with the bibliography section. She wants to make sure she is using the correct format for showing her sources. Answer Explanation: The answer is bibliography, which is a list at the end of a paper that shows all the books and articles the writer used. Reason For Correctness: The correct answer is B because Kathy directly asks the tutor for help with this specific part of her paper. She mentions that she already worked on the abstract (where she put her citations) but needs assistance with the bibliography. The tutor agrees to help her with it and explains that a bibliography is the right choice for her scientific research paper instead of an appendix. Key words to notice are 'help me' and 'bibliography'. |
| Q25 | A | I am going to go try out the new presentation software while Jimmy's working on the bibliography | Excerpt/Transcript Explanation: The transcript shows Kathy saying she will go and use the computer software for their presentation while Jimmy works on other tasks. Answer Explanation: The answer means Kathy will use a computer program for her project right away. Reason For Correctness: The correct answer is A because Kathy explains her immediate plan. She says she will "try out" (use) the "presentation software" (a computer program) while her partner Jimmy does the reference list. Even though they want to "make an animation" in the future, her next action is to test the software. |
| Q26 | C | You know, there's an organisation called the Machine Engineer Society. You should look into joining it. You would need to score well in your engineering class to qualify, but I think you can do it | Excerpt/Transcript Explanation: The transcript shows the tutor telling the students about a group for engineers. He says that if they get a good grade (score well) in their class, they will be allowed to join that group. Answer Explanation: The answer means that getting a good grade in class is how a student can become a member of the Machine Engineer Society. Reason For Correctness: The correct answer is C because the tutor suggests that the students should join the Machine Engineer Society. However, he explains that there is a requirement: they must get a high score in their engineering class first. 'Score well' is another way to say 'make a good grade', and to 'qualify' means to be allowed to join because you meet the rules. |
| Q27 | F | KATHY: Hm, interesting. I will definitely check it out. I would really like to get in contact with some professionals in the engineering field to find out more. I don't really know anyone in the field now, though | Excerpt/Transcript Explanation: The transcript shows Kathy expressing a desire to talk to and meet people who work as engineers because she does not have any connections in that industry yet. Answer Explanation: The answer 'F' means that the goal of meeting experts in engineering is to create helpful connections or 'make important contacts' for one's career. Reason For Correctness: The correct answer is determined by Kathy's statement about wanting to connect with experts. She says she wants to 'get in contact with some professionals' because she currently does not know anyone in the engineering field. In professional English, 'getting in contact' with people in your industry is the same as 'making important contacts.' |
| Q28 | E | In fact, you could visit the local water treatment facility periodically to see what new developments are going on | Excerpt/Transcript Explanation: The transcript shows the tutor recommending that the students visit a facility regularly to look at the 'new developments', or the latest things being used or made there. Answer Explanation: The answer E suggests that visiting a facility will help the students keep their knowledge current and learn about new changes in the field. Reason For Correctness: The correct answer is E because the tutor suggests that visiting the water treatment facility is a way to see 'new developments'. In English, 'staying up to date' means learning about the most recent progress or changes, which is the same as looking for new developments. |
| Q29 | A | Well, I don't think they would let you handle any equipment by just visiting the facility. If you really want to get your hands dirty, so to speak, I would recommend instead seeking a summer internship | Excerpt/Transcript Explanation: The transcript shows the teacher explaining that a simple visit won't let the students use the tools. Instead, the teacher suggests finding a summer job (internship) if they want to do the real work. Answer Explanation: The answer is practical experience, which means learning how to do a job by actually working in that field. Reason For Correctness: The correct answer is A because the Tutor suggests that while visiting a facility is good, it does not allow the students to use the machines. To truly experience the work and 'get your hands dirty,' the Tutor recommends a summer internship. In this context, 'get your hands dirty' is an idiom that means doing the actual physical or practical work rather than just reading or watching. |
| Q30 | B | Well, honestly, all you really need to do is once you have a dissertation, present it. Present it often and to many audiences, and once you get feedback, adjust it. You'll get published one day | Excerpt/Transcript Explanation: The transcript shows that the tutor recommends presenting the dissertation frequently as the way to reach the final goal of being published. Answer Explanation: The answer B means that the result of showing a long writing project (a dissertation) to others is getting that work printed and shared officially in a journal or magazine. Reason For Correctness: The correct answer is B because the tutor gives advice on how the students can reach their goal of having their work published. The tutor tells them that sharing or presenting their dissertation to many people is the path to achieving this goal. By presenting their work and using the feedback to improve it, they will eventually get it published. |
Transcript
TUTOR: Before we start, Jimmy and Kathy, thanks for coming in today to talk about your current research paper! Well, I will also give you some suggestions for your future presentation later.
JIMMY: That's great!
TUTOR: Okay, I have read the introductory chapter, and so far I like where you're going with your research, you two.
KATHY: Thanks! What did you think of the procedure section?
TUTOR: I haven't gotten there yet. I will get to that and the results and discussion section in a bit.
JIMMY: Oh. If you haven't read the rest, are you just saying you like the introduction?
TUTOR: No – the layout is really well done. You have each section clearly marked and have the header and footer perfectly formatted, and your title page is right on the money. A lot of students have trouble with that one.
JIMMY: To be honest, we did refer a lot to the example we received in class.
TUTOR: That's good to do for spacing and layout, as long as you're not also copying the information. The background information is a little sparse, though. You may want to add to it.
KATHY: You think so? I was more worried about whether I had enough data.
TUTOR: You definitely need more background information. I would think about finding some more online articles or doing more research in the campus library.
JIMMY: That's a good idea – we can go tomorrow. I find it too tough finding the subject matter in the online journal database.
TUTOR: I also like being able to flip through the physical journal as opposed to trying to scroll down on a computer.
KATHY: Me too. Oh, I almost forgot. I've included all of my citations in the abstract, but could you help me with the bibliography? I should be using a bibliography, right? Not an appendix?
TUTOR: Sure, I can help with that. Yes – for this type of scientific research paper, list all sources that you cite in the body of your paper in a bibliography. Go to the website I gave you last time to see the exact way to list each source.
KATHY: Okay, thanks. I'll do that. We still have a lot of things to fix up.
TUTOR: Yeah, but there's a lot of good stuff here to work with. So enough about the paper, how is the presentation going?
KATHY: Well, it's alright. I am going to go try out the new presentation software while Jimmy's working on the bibliography.
JIMMY: Yeah, we are hoping to make an animation of an actual pump but still have a lot to learn about how to do that.
KATHY: Who would have thought before we started this project that we would be able to recreate the motion of a pump? This stuff is just so interesting.
TUTOR: So glad to hear it!
JIMMY: Yeah, I am glad I took engineering this semester. I would definitely like to keep up with it.
TUTOR: You know, there's an organisation called the Machine Engineer Society. You should look into joining it. You would need to score well in your engineering class to qualify, but I think you can do it.
KATHY: Hm, interesting. I will definitely check it out. I would really like to get in contact with some professionals in the engineering field to find out more. I don't really know anyone in the field now, though.
JIMMY: I think if you keep meeting people in your classes and professors you'll be able to get in contact with some really helpful people.
TUTOR: Well said, Jimmy. If engineering pumps is something you both are specifically interested in, make sure you stay up to date on new developments. In fact, you could visit the local water treatment facility periodically to see what new developments are going on.
KATHY: Hm, that may be a good way to get some practical experience.
TUTOR: Well, I don't think they would let you handle any equipment by just visiting the facility. If you really want to get your hands dirty, so to speak, I would recommend instead seeking a summer internship.
KATHY: Wow, you have so many helpful suggestions for getting a leg up. Now if only you could tell me how to get my work published!
JIMMY: Haha, wouldn't that be nice.
TUTOR: Well, honestly, all you really need to do is once you have a dissertation, present it. Present it often and to many audiences, and once you get feedback, adjust it. You'll get published one day.
KATHY: Wow, this meeting has been truly inspiring. Thanks for your help!
