John’s Research Project - IELTS Listening Answers & Explanations
From IELTS Recent Actual Test 2 Academic Listening Test 3 · Part 3 · Questions 21–30
Audio
Questions
Questions 21–26 Multiple Choice (One Answer)
Choose the correct letter, A, B or C.
Questions 27–30 Matching
What is the source of each one below in this survey?
Choose FOUR answers from the box and write the correct letter, A-F, next to questions 27-30.
A. radio
B. council meeting
C. the television
D. newspaper
E. journal
F. the Internet
Answers & Explanations Summary
| # | Answer | Evidence | Explanation |
|---|---|---|---|
| Q21 | C | I created a questionnaire for the study to determine people’s opinions of the relative feasibility of earning a living in Brisbane | Excerpt/Transcript Explanation: The transcript states that the study focuses on what people think about the possibility of making a living in Brisbane, which means the subjects must be people who live there. Answer Explanation: The answer means that the people who are answering the survey questions are the individuals who currently reside in the specific location mentioned in the research. Reason For Correctness: The correct answer is C because John explains that his research is designed to collect opinions on how hard or easy it is to make enough money to live in the city of Brisbane. Therefore, the people participating in the study must be those who are currently living in that area to have a valid opinion on the subject. The term 'relative feasibility' refers to how possible or practical something is, in this case, surviving financially in Brisbane. |
| Q22 | A | Participants will use a computer to fill in their answers; that way it is really easy to analyse the data afterward | Excerpt/Transcript Explanation: The transcript explains that the people in the study will type their answers on a computer so that the information is easy to check and study later. Answer Explanation: The answer is that the people taking part in the study will type their answers into a computer. Reason For Correctness: The correct answer is A because John mentions that people will use a computer to provide their answers. This is done to make the process of looking at the data easier later on. While John must submit his research plans to Professor Curran, choice A is the method used for the questionnaire results themselves. Keywords like 'use a computer to fill in' match the idea of information being 'directly entered' into the system. |
| Q23 | B | you don’t do it for high grade or appraise, but he can review and give you feedback Right, that will be helpful – he has been conducting studies like this for 30 years now |
Excerpt/Transcript Explanation: The transcript shows Dani explaining that the reason for handing in the plans is to receive "feedback" (which means advice) rather than for a grade. John replies that this will be "helpful" because the professor is very experienced. Answer Explanation: The answer is B, which means John should give his plans to the professor to get advice or suggestions to help him with his work. Reason For Correctness: The correct answer is B because Dani tells John that the purpose of submitting his plans to the professor is not to get a high grade or for praise. Instead, she says the professor can review his work and give him "feedback." Feedback is a term used for advice or comments given to someone to help them improve their work. John agrees that this advice will be helpful because the professor has been doing this kind of research for 30 years. |
| Q24 | A | Well, I think the instructions will be provided by another representative who will not be analysing the data | Excerpt/Transcript Explanation: The transcript shows that a person referred to as a representative will be the one giving the instructions to the participants. Answer Explanation: The answer means that the person who will give the directions for the survey is a representative. Reason For Correctness: The correct answer is A because John specifically says that a representative will provide the instructions. He explains that he wants the study to be anonymous, so he will not be in the room to give the directions himself. Instead, he will have another representative do it. |
| Q25 | C | You should tell the representative to remind subjects to fully consider both sides of each issue | Excerpt/Transcript Explanation: The transcript shows Dani giving advice to John. She suggests that the person give a reminder to the test-takers to look at all parts of a topic before giving their answer. Answer Explanation: The answer means Dani wants John to make sure the people taking the survey think about both the pros and cons of each topic. Reason For Correctness: The correct answer is C because Dani explicitly tells John that the person leading the survey should remind the participants to think carefully about both sides of every topic. She believes this is important because some people might answer too quickly without really thinking through the different perspectives. Choice C matches this advice perfectly. |
| Q26 | A | I mean I could really gain the respect of professors who may later take me on as a graduate student in their labs | Excerpt/Transcript Explanation: The transcript shows that John's goal is to be respected by the professors so that he can work with them as a graduate student later on. Answer Explanation: The answer means John wants the professors in his department to think highly of him and his work. Reason For Correctness: The correct answer is A because John explicitly says that he wants to gain the respect of the professors. He explains that if they respect him, they might invite him to work as a graduate student in their research labs in the future. While he mentions his grade is also important, his main motivation for making the report 'perfect' is to be noticed and respected by the faculty members. |
| Q27 | E | I read a lot of sources and just noticed this one in a small psychology journal called Modern Psychology | Excerpt/Transcript Explanation: The transcript shows that John looked at many places for information and found the map in a journal named Modern Psychology. Answer Explanation: The answer is E because the map came from a professional magazine called a journal. Reason For Correctness: The correct answer is E because John tells Dani that he found the map in a specific publication. When Dani asks where he found the tool, John explains that he saw it in a small psychology journal. In English, a journal is a type of serious magazine or book where experts write about their studies. Key words to look for are 'noticed this one' (meaning the map) and 'psychology journal'. |
| Q28 | D | It’s more helpful than the photo I added, but I think the photo is just so interesting. It was in the newspaper last year during that huge wage strike | Excerpt/Transcript Explanation: The transcript shows John talking about a photo he included in his research project. He explains that he saw this specific picture in a newspaper a year ago. Answer Explanation: The answer is the newspaper. Reason For Correctness: The correct answer is D because John identifies the newspaper as the place where he found the image. In his conversation with Dani, he mentions two visual tools he used: a map and a photo. While he found the map in a psychology journal, he clearly states that the photo came from a newspaper published during a strike the previous year. Keywords to look for are 'photo' and 'newspaper'. |
| Q29 | A | JOHN: Oh – the radio station agreed to sponsor the study if I play their station in the room. DANI: Wow, interesting. So you don’t have to pay for any of this? JOHN: Exactly | Excerpt/Transcript Explanation: The transcript shows John explaining that a radio station is a sponsor. Because the station supports him, John confirms that he does not need to pay for the project himself. Answer Explanation: The answer shows that a radio station is providing the financial support or sponsorship for John's project. Reason For Correctness: The correct answer is identified because John mentions that WKRX, which is a radio station, has agreed to sponsor his research. In this context, 'sponsor' relates to the budget because John confirms that he does not have to pay for any of the project costs as long as he plays their station during the survey. |
| Q30 | B | Last month at the Psychology Club Council meeting someone talked about how easy it is to get sponsorship from local businesses, so I listened to their advice and called around | Excerpt/Transcript Explanation: The transcript shows that John attended a meeting for a psychology student group. At that meeting, people suggested that he could get businesses to help pay for or support his work, so he decided to follow that suggestion. Answer Explanation: The answer B means that a council meeting was the place where specific advice or a suggestion (a comment) originated. Reason For Correctness: The correct answer B is found in the last part of the conversation. John explains that he got the idea (the 'advice') to seek sponsorship for his project from a meeting of the Psychology Club Council. In this context, the 'comment' or advice he followed was about how easy it is to get local businesses to support a study. |
Transcript
DANI: So tell me about your research project, John.
JOHN: I created a questionnaire for the study to determine people’s opinions of the relative feasibility of earning a living in Brisbane.
DANI: Oh, cool. How is it scored? Are they all multiple choice questions?
JOHN: Well, the questions consist primarily of yes/no responses. There are two free response questions at the end. Participants will use a computer to fill in their answers; that way it is really easy to analyse the data afterward.
DANI: Great! It sounds like you have a pretty solid idea of what you should do. Just don’t forget to submit a copy of your plans to Professor Curran by the 15th.
JOHN: Oh, I almost forgot!
DANI: Hm, you don’t do it for high grade or appraise, but he can review and give you feedback.
JOHN: Right, that will be helpful – he has been conducting studies like this for 30 years now.
DANI: Yep, oh and I’m curious – are you going to be in the room giving subjects directions for the questionnaire?
JOHN: Well, I think the instructions will be provided by another representative who will not be analysing the data. I want them to feel they can answer and be completely anonymous, so I will not be in the room. Anonymity is really important for this study.
DANI: I agree. Good idea. You should tell the representative to remind subjects to fully consider both sides of each issue. Sometimes it’s really easy to immediately check “yes” or “no” without stopping to think about it completely.
JOHN: That’s so true! It’s like a race to finish the questionnaire first or something. I’ll make sure to include that in the instructions. This report has to be perfect!
DANI: Wow, what’s the big deal? I know it’s part of your grade and all...
JOHN: Well it’s that, but also a well-executed study could grab the attention of faculty in the department, which would be a huge deal.
DANI: So...for attention?
JOHN: No silly! I mean I could really gain the respect of professors who may later take me on as a graduate student in their labs.
DANI: Oh, I see.
DANI: Let me take a look at the survey. Wow, this looks great! The map of the median income by region is a great tool – where did you find it?
JOHN: Well thanks! I read a lot of sources and just noticed this one in a small psychology journal called Modern Psychology. It’s more helpful than the photo I added, but I think the photo is just so interesting. It was in the newspaper last year during that huge wage strike.
DANI: It’s great. Probably not necessary, but it looks great. I don’t understand – what is WKRX’s involvement here?
JOHN: Oh – the radio station agreed to sponsor the study if I play their station in the room.
DANI: Wow, interesting. So you don’t have to pay for any of this?
JOHN: Exactly.
DANI: Nice! Where did you get that idea?
JOHN: Last month at the Psychology Club Council meeting someone talked about how easy it is to get sponsorship from local businesses, so I listened to their advice and called around!
DANI: I’ll have to remember that. Well, this all looks great. Good luck!
