Children’s Ideas About The Rainforests And The Implications For Course Design - IELTS Reading Answers & Explanations
From Cambridge IELTS 04 Academic Reading Test 1 · Part 1 · Questions 1–14
Reading Passage
You should spend about 20 minutes on Questions 1-14 which are based on Reading Passage 1 below.
READING PASSAGE 1
Adults and children are frequently confronted with statements about the alarming rate of loss of tropical rainforests. For example, one graphic illustration to which children might readily relate is the estimate that rainforests are being destroyed at a rate equivalent to one thousand football fields every forty minutes - about the duration of a normal classroom period. In the face of the frequent and often vivid media coverage, it is likely that children will have formed ideas about rainforests - what and where they are, why they are important, what endangers them - independent of any formal tuition. It is also possible that some of these ideas will be mistaken.
Many studies have shown that children harbour misconceptions about 'pure', curriculum science. These misconceptions do not remain isolated but become incorporated into a multifaceted, but organised, conceptual framework, making it and the component ideas, some of which are erroneous, more robust but also accessible to modification. These ideas may be developed by children absorbing ideas through the popular media. Sometimes this information may be erroneous. It seems schools may not be providing an opportunity for children to re-express their ideas and so have them tested and refined by teachers and their peers.
Despite the extensive coverage in the popular media of the destruction of rainforests, little formal information is available about children's ideas in this area. The aim of the present study is to start to provide such information, to help teachers design their educational strategies to build upon correct ideas and to displace misconceptions and to plan programmes in environmental studies in their schools.
The study surveys children's scientific knowledge and attitudes to rainforests. Secondary school children were asked to complete a questionnaire containing five open-form questions. The most frequent responses to the first question were descriptions which are self-evident from the term 'rainforest'. Some children described them as damp, wet or hot. The second question concerned the geographical location of rainforests. The commonest responses were continents or countries: Africa (given by 43% of children), South America (30%), Brazil (25%). Some children also gave more general locations, such as being near the Equator.
Responses to question three concerned the importance of rainforests. The dominant idea, raised by 64% of the pupils, was that rainforests provide animals with habitats. Fewer students responded that rainforests provide plant habitats, and even fewer mentioned the indigenous populations of rainforests. More girls (70%) than boys (60%) raised the idea of rainforest as animal habitats.
Similarly, but at a lower level, more girls (13%) than boys (5%) said that rainforests provided human habitats. These observations are generally consistent with our previous studies of pupils' views about the use and conservation of rainforests, in which girls were shown to be more sympathetic to animals and expressed views which seem to place an intrinsic value on non-human animal life.
The fourth question concerned the causes of the destruction of rainforests. Perhaps encouragingly, more than half of the pupils (59%) identified that it is human activities which are destroying rainforests, some personalising the responsibility by the use of terms such as 'we are'. About 18% of the pupils referred specifically to logging activity.
One misconception, expressed by some 10% of the pupils, was that acid rain is responsible for rainforest destruction; a similar proportion said that pollution is destroying rainforests. Here, children are confusing rainforest destruction with damage to the forests of Western Europe by these factors. While two fifths of the students provided the information that the rainforests provide oxygen, in some cases this response also embraced the misconception that rainforest destruction would reduce atmospheric oxygen, making the atmosphere incompatible with human life on Earth.
In answer to the final question about the importance of rainforest conservation, the majority of children simply said that we need rainforests to survive. Only a few of the pupils (6%) mentioned that rainforest destruction may contribute to global warming. This is surprising considering the high level of media coverage on this issue. Some children expressed the idea that the conservation of rainforests is not important.
The results of this study suggest that certain ideas predominate in the thinking of children about rainforests. Pupils' responses indicate some misconceptions in basic scientific knowledge of rainforests' ecosystems such as their ideas about rainforests as habitats for animals, plants and humans and the relationship between climatic change and destruction of rainforests.
Pupils did not volunteer ideas that suggested that they appreciated the complexity of causes of rainforest destruction. In other words, they gave no indication of an appreciation of either the range of ways in which rainforests are important or the complex social, economic and political factors which drive the activities which are destroying the rainforests. One encouragement is that the results of similar studies about other environmental issues suggest that older children seem to acquire the ability to appreciate, value and evaluate conflicting views. Environmental education offers an arena in which these skills can be developed, which is essential for these children as future decision-makers.
Questions
Questions 1–8 True / False / Not Given
Do the following statements agree with the information given in Reading Passage 1?
write
TRUE if the statement agrees with the information
FALSE if the statement contradicts the information
NOT GIVEN if there is no information on this
Questions 9–13 Matching Features
The box below gives a list of responses A-P to the questionnaire discussed in Reading Passage 1.
Answer the following questions by choosing the correct responses A-P.
A. There is a complicated combination of reasons for the loss of the rainforests.
B. The rainforests are being destroyed by the same things that are destroying the forests of Western Europe.
C. Rainforests are located near the Equator.
D. Brazil is home to the rainforests.
E. Without rainforests some animals would have nowhere to live.
F. Rainforests are important habitats for a lot of plants.
G. People are responsible for the loss of the rainforests.
H. The rainforests are a source of oxygen.
I. Rainforests are of consequence for a number of different reasons.
J. As the rainforests are destroyed, the world gets warmer.
K. Without rainforests there would not be enough oxygen in the air.
L. There are people for whom the rainforests are home.
M. Rainforests are found in Africa.
N. Rainforests are not really important to human life.
O. The destruction of the rainforests is the direct result of logging activity.
P. Humans depend on the rainforests for their continuing existence.
Questions 14–14 Multiple Choice (One Answer)
Choose the correct letter, A, B, C, D or E.
Answers & Explanations Summary
| # | Answer | Evidence | Explanation |
|---|---|---|---|
| Q1 | FALSE | In the face of the frequent and often vivid media coverage, it is likely that children will have formed ideas about rainforests | Excerpt/Passage Explanation: The passage says that media reports about rainforests happen many times ("frequent") and are very strong or clear ("vivid"). Answer Explanation: The answer is FALSE because the statement is the opposite of what the text says. Reason For Correctness: The correct answer is FALSE because the text mentions that the media talks about rainforests very often. The statement says the media has "ignored" this problem (meaning they do not talk about it), but the passage uses words like "frequent," "vivid," and "extensive" to describe the news reports and information found on TV or in newspapers. Therefore, the media has not ignored the rainforests. |
| Q2 | FALSE | In the face of the frequent and often vivid media coverage, it is likely that children will have formed ideas about rainforests — what and where they are, why they are important, what endangers them — independent of any formal tuition | Excerpt/Passage Explanation: The passage states that because of the many exciting reports in the media, children probably already have and keep their own ideas about rainforests without being taught by a teacher at school. Answer Explanation: The answer is FALSE because children develop their own thoughts and ideas about rainforests from sources outside of school, such as TV and news. Reason For Correctness: The correct answer is FALSE because the passage explains that children see a lot of information about rainforests in the media (like television or newspapers). Because of this, they already have many ideas about what rainforests are and why they are in danger before they learn about them in a classroom. The passage uses the phrase 'independent of any formal tuition,' which means they do not need school to form these opinions. Therefore, the claim that children 'only' accept opinions from their classrooms is incorrect. |
| Q3 | TRUE | Many studies have shown that children harbour misconceptions about 'pure', curriculum science | Excerpt/Passage Explanation: The passage states that many research projects have discovered that children have incorrect ideas about the science they are taught in school. Answer Explanation: The answer is TRUE because the text says that kids often have wrong ideas about the science subjects they learn in school. Reason For Correctness: The correct answer is TRUE because the passage mentions that research has found children often have 'misconceptions' (which means mistaken or wrong ideas) regarding 'pure' science. The phrase 'curriculum science' in the text refers to the science that children study as part of their school lessons. Therefore, the statement in the question matches the information given in the text. |
| Q4 | TRUE | These misconceptions do not remain isolated but become incorporated into a multifaceted, but organised, conceptual framework, making it and the component ideas, some of which are erroneous, more robust but also accessible to modification | Excerpt/Passage Explanation: The passage explains that children's wrong ideas are part of a larger, organized system of thoughts. Because they are part of this system, the ideas can be updated or changed. Answer Explanation: The answer identifies that the statement is true according to the passage. Reason For Correctness: The correct answer is TRUE because the passage explains that children's incorrect ideas (misconceptions) are not just random. Instead, they are joined together in an organized way called a 'conceptual framework'. The passage notes that being part of this framework makes these ideas 'accessible to modification', which is a more complex way of saying they can be changed. |
| Q5 | FALSE | Secondary school children were asked to complete a questionnaire containing five open-form questions | Excerpt/Passage Explanation: The passage says that the students in the study answered five questions where they had to write their own full answers, not just pick 'yes' or 'no'. Answer Explanation: The answer is false because the study did not use yes/no questions. Reason For Correctness: The correct answer is FALSE because the passage states that the questionnaire used in the study had 'open-form questions'. Open-form questions are the opposite of yes/no questions; they require the student to write their own words and descriptions rather than just choosing one of two simple options. Because the passage explicitly labels the questions as open-form, the statement that they were yes/no questions is incorrect. |
| Q6 | NOT GIVEN | More girls (70%) than boys (60%) raised the idea of rainforest as animal habitats Similarly, but at a lower level, more girls (13%) than boys (5%) said that rainforests provided human habitats |
Excerpt/Passage Explanation: The passage provides data comparing boys and girls regarding their thoughts on animals and humans living in the forest, but it provides no data comparing them on their "mistaken views" or incorrect facts. Answer Explanation: The answer "NOT GIVEN" means the reading passage does not contain information to confirm whether girls are more likely than boys to have wrong ideas (mistaken views) about how rainforests are being destroyed. Reason For Correctness: The correct answer is NOT GIVEN because the text only compares boys and girls in two specific areas: their view of rainforests as homes (habitats) for animals and for humans. While the text discusses "misconceptions" (wrong ideas) held by children, such as the roles of acid rain or oxygen, it never compares the frequency of these errors between girls and boys. Because the passage lacks a comparison of "mistaken views" based on gender, we cannot say the statement is true or false. |
| Q7 | TRUE | These observations are generally consistent with our previous studies of pupils' views about the use and conservation of rainforests, in which girls were shown to be more sympathetic to animals and expressed views which seem to place an intrinsic value on non-human animal life | Excerpt/Passage Explanation: The passage explains that the information found in this study is the same as what they found in their earlier studies about students' opinions on rainforests. Answer Explanation: The answer is TRUE, which means the statement matches the information in the text. Reason For Correctness: The correct answer is TRUE because the text mentions that the results found in this specific study are similar to 'previous studies' the researchers have done. Those earlier studies also focused on students' opinions and ideas about rainforests. The mention of 'previous studies' (meaning studies that happened before) confirms that this current study is part of a continuing sequence or series of research on the topic. |
| Q8 | NOT GIVEN | The aim of the present study is to start to provide such information, to help teachers design their educational strategies to build upon correct ideas and to displace misconceptions and to plan programmes in environmental studies in their schools | Excerpt/Passage Explanation: The passage explains why the current study was done, but it does not mention anything about a future second study or any research involving primary school students. Answer Explanation: The answer "NOT GIVEN" means that the text does not say anything about a plan for a future or second study focusing on younger children in primary school. Reason For Correctness: The correct answer is "NOT GIVEN" because the passage only describes a study involving secondary school children. Although it mentions the "present study" and the goals of that research, it provides no information or mentions of a second study being planned for any other group, such as primary school children. Therefore, we cannot know if such a plan exists based on this text alone. |
| Q9 | M | The commonest responses were continents or countries: Africa (given by 43% of children), South America (30%), Brazil (25%) | Excerpt/Passage Explanation: The passage states that when children were asked to name a location for rainforests, Africa was the answer given more than any other place. Answer Explanation: The answer means that the place most students named when asked about the location of rainforests was Africa. Reason For Correctness: The correct answer is M because the passage mentions the results for the second question, which was about where rainforests are. It says that the 'commonest' (meaning most frequent) answers were specific places. Africa was the most popular answer, with 43% of students choosing it, compared to fewer students choosing South America or Brazil. |
| Q10 | E | Responses to question three concerned the importance of rainforests. The dominant idea, raised by 64% of the pupils, was that rainforests provide animals with habitats | Excerpt/Passage Explanation: The passage states that for the question about why rainforests matter, the most popular answer (given by 64% of the students) was that rainforests are homes for animals. Answer Explanation: The answer E means that the most frequent reason children gave for why rainforests are important is that they serve as a home for animals. Reason For Correctness: The correct answer is E because the passage describes the results of a questionnaire given to children. When the researchers asked the third question about the 'importance of rainforests', the 'dominant idea' (meaning the most common or popular answer) was that these forests provide habitats for animals. The term 'habitats' is a synonym for places where animals live, which matches choice E: 'Without rainforests some animals would have nowhere to live.' |
| Q11 | G | The fourth question concerned the causes of the destruction of rainforests. Perhaps encouragingly, more than half of the pupils (59%) identified that it is human activities which are destroying rainforests, some personalising the responsibility by the use of terms such as 'we are' | Excerpt/Passage Explanation: The passage says that when children were asked why rainforests are being destroyed, more than 50 out of 100 children (specifically 59%) said it is because of things people do. Some children even used the word 'we' to show that humans are the ones doing it. Answer Explanation: The answer means that most children believe people are the ones causing the rainforests to disappear. Reason For Correctness: The correct answer is G because the text says that over half (59%) of the children in the study said that human activities are what destroy the rainforests. In this context, 'more than half' means most children gave this response. The words 'human activities' in the passage match the idea that 'people are responsible' in choice G. |
| Q12 | P | In answer to the final question about the importance of rainforest conservation, the majority of children simply said that we need rainforests to survive | Excerpt/Passage Explanation: The passage states that when asked why saving rainforests matters, most kids said that humans must have them to stay alive. Answer Explanation: The answer P means that most children believe humans must have rainforests in order to stay alive. Reason For Correctness: The correct answer is P because the passage describes the results of the final question concerning why we should save (conserve) rainforests. It notes that the 'majority' (meaning most) of the children gave a basic reason: that we need these forests 'to survive'. This idea of needing something to survive is the same as humans depending on those forests for their 'continuing existence'. |
| Q13 | J | Only a few of the pupils (6%) mentioned that rainforest destruction may contribute to global warming. This is surprising considering the high level of media coverage on this issue | Excerpt/Passage Explanation: The passage explains that it was unexpected for so few children to mention global warming, because it is a topic that is shown and talked about very often in the media. Answer Explanation: The answer is response J, which states that destroying rainforests leads to the world becoming hotter, also known as global warming. Reason For Correctness: The correct answer is J because the passage highlights that global warming was mentioned by very few students (6%), which was considered 'surprising' or unexpected. This surprise comes from the fact that global warming receives a 'high level of media coverage,' meaning newspapers and television talk about it frequently. The phrase 'world gets warmer' in response J is a synonymous description of 'global warming' mentioned in the text. |
| Q14 | B | The aim of the present study is to start to provide such information, to help teachers design their educational strategies to build upon correct ideas and to displace misconceptions and to plan programmes in environmental studies in their schools | Excerpt/Passage Explanation: The passage says that the goal of the research is to give teachers information about what kids think so they can plan better school programs and fix the students' wrong ideas. Answer Explanation: The answer means that the article talks about what students believe about rainforests and explains how this information can help teachers create better lessons for those students. Reason For Correctness: The correct answer covers the two main points of the text. First, the text describes a study that looked at the "knowledge and attitudes" (ideas) children have about rainforests, including their "misconceptions" (wrong ideas). Second, it explains that knowing these ideas helps teachers "design their educational strategies" (course design). While the text mentions media and the destruction of forests, these are specific details within the larger topic of understanding children's thoughts to improve education. |
