Essay Writing & School Of Design Course Guidelines - IELTS Reading Answers & Explanations
From IELTS Practice Test Plus 1 General Training Reading Test 1 · Part 2 · Questions 15–26
Reading Passage
You are advised to spend 20 minutes on Questions 15–26.
ESSAY WRITING
A Essays, whether written as part of a secondary school programme or further education course, are designed to test your thinking, writing and study skills. Creative essays offer you the freedom to demonstrate your abilities to communicate effectively. Analytical essays, on the other hand, will require you to show that you have researched the topic and drawn on the work of others to come to your conclusion.
B The amount of time and effort you devote to writing an essay will depend on how it fits into the overall scheme of assessment and should be in direct proportion to the percentage of marks allotted. If the essay constitutes part of your coursework, the time and effort required will depend on what marks, if any, are going towards your overall mark and grade.
C However interesting and well prepared your essay may be, if it does not address the question, you will not receive a good mark. It is therefore essential that you examine the question and understand what is required. A list of key words which may appear in an essay question is provided in Appendix 4. Be sure you know what is being asked for and then consider what information is relevant and what is not.
D Use a variety of relevant background texts, refer to your lecture notes and heed any advice given by your lecturer. When you collect material, always ask yourself what questions need to be answered and then take good notes in your own words. Begin notes on each source on a new page and do not forget to record details of the author, title of the book and date of publication. Remember that copying words from another writer's work without acknowledging the source constitutes the serious crime of plagiarism.
E Once you have collected your source material you should then sketch out a plan. Begin by writing three or four sentences, which provide a summary of the essay. You can amend or add to the plan as you proceed and it provides a useful scaffold for your essay. It also ensures that you cover all the main themes and that your essay focuses on the question. Ideally you should plan to examine the question from all sides, presenting various views before reaching a conclusion based on the evidence.
F The introduction to the essay should explain to the reader how you are going to tackle the question and provide an outline of what will follow. Then move on to the main body of the essay. Refer to your notes and develop two or three logical arguments. Begin each paragraph with a topic sentence, which clearly states the subject to be discussed, and then use the remainder of the paragraph to fill out this opening sentence. A good essay should finish rather than simply stop. That is to say, the conclusion should provide a statement of your final position, summing up the arguments that your opinions are based upon.
G It is important to keep the essay relevant and to provide some examples, quotations, illustrations, diagrams or maps wherever appropriate. However, it is equally important to avoid the temptation to pad your essay with unwanted information: this wastes your time and undermines the relevant parts of the essay. In coursework and assessment essays not written under examination conditions, do not forget to acknowledge your sources in a bibliography.
______________
Now read the information below and answer Questions 21–26.
School of Design COURSE GUIDELINES
2.1 Assignments
Coursework assignments will involve the production of an artefact (something shaped by human beings rather than by nature) OR an investigation of some kind followed by a report. This is to demonstrate the relevance of your study to society today. If you opt to produce an artefact, (e.g. a working model or piece of machinery) you will also be expected to provide some written explanation of how and why you produced it.
You need to follow these steps:
• Find out precisely what is expected of you. Talk to your tutor and refer to the syllabus document.
• Be aware of what skills and abilities you must demonstrate.
• Always plan a project thoroughly before you begin it but be realistic about how much time you can seriously devote to it.
Choosing a topic
Remember that this course is essentially concerned with the achievement of desired ends. So first identify a real-life problem, then consider it in detail, specify a precise need and then define your design task. As you plan, wherever possible, consider using new materials, techniques and technology such as computer-aided design (CAD).
There is nothing wrong with talking to knowledgeable people about your project; in fact, this shows initiative. However, the project is yours so you must do the work yourself.
You will need a fairly flexible plan because sometimes resources, apparatus and consumables may not be available when you need them. It is a good idea to work backwards when planning so you know you will meet your final deadline. Finally, when you plan the various stages of your project give due regard to safety and costs.
Questions
Questions 15–20 Matching Headings
From the list of headings below choose the most suitable heading for each paragraph A-G.
Write the appropriate numbers (i-x).
i. Gathering source material
ii. Open-ended essays
iii. The importance of focusing on the task
iv. Writing the essay
v. Types of essay and their purpose
vi. Learning from the essay
vii. Making the support material relevant
viii. Reviewing and amending the essay
ix. Allocating your personal resources
x. Writing a framework
Questions 21–26 Sentence Completion
Complete the sentences below using NO MORE THAN THREE WORDS for each answer.
- There are 21 types of assignment to choose from.
- A working model must be accompanied by 22 of some sort.
- In order to understand the purpose of the assignment, students are advised to read 23.
- Topics must be based on 24.
- To avoid handing the assignment in late, it is suggested that students 25.
- As well as being cost effective, the method chosen must also be 26.
Answers & Explanations Summary
| # | Answer | Evidence | Explanation |
|---|---|---|---|
| Q15 | v | Creative essays offer you the freedom to demonstrate your abilities to communicate effectively. Analytical essays, on the other hand, will require you to show that you have researched the topic and drawn on the work of others to come to your conclusion | Excerpt/Passage Explanation: The passage talks about two kinds of essays: 'Creative essays' and 'Analytical essays'. It explains what each kind of essay wants you to show or do. These are the different 'types' of essays and their special jobs or 'purposes'. Answer Explanation: The answer is 'v', which means 'Types of essay and their purpose'. Reason For Correctness: The correct answer is 'v. Types of essay and their purpose' because Paragraph A talks about different kinds of essays. It explains what 'Creative essays' are designed to do and what 'Analytical essays' ask you to do. It clearly describes the different kinds ('types') of essays and what they are meant for ('purpose'). |
| Q16 | iii | However interesting and well prepared your essay may be, if it does not address the question, you will not receive a good mark. It is therefore essential that you examine the question and understand what is required | Excerpt/Passage Explanation: The passage says that even a good essay will not get a high score if it does not answer the question asked. It then says it's very important to look at the question and understand what you need to do. This means you must focus on the main task. Answer Explanation: The answer means that paragraph C is mostly about how important it is to stay focused on what you are asked to do in your essay. Reason For Correctness: The correct answer is 'iii. The importance of focusing on the task' because paragraph C strongly emphasizes that an essay must 'address the question' to receive a good mark. It warns that even a well-prepared essay will not get a good mark if it does not answer what was asked. The paragraph then advises the reader to 'examine the question and understand what is required,' reinforcing the idea that focusing on the task is crucial for success. |
| Q17 | i | When you collect material, always ask yourself what questions need to be answered and then take good notes in your own words. Begin notes on each source on a new page and do not forget to record details of the author, title of the book and date of publication | Excerpt/Passage Explanation: The passage explains that when you get information, you should think about what questions need answers. It also tells you to write down important things from each source and remember details like the author and book title. This shows how to collect and keep track of your information. Answer Explanation: The answer means that paragraph D is mostly about collecting information and ideas from different places for your essay. Reason For Correctness: The correct answer is 'i. Gathering source material' because Paragraph D gives advice on how to find and use information for an essay. It tells you to use different books, lecture notes, and advice from your teacher, and also how to take good notes. Keywords like 'collect material', 'source', and 'notes' directly relate to the idea of gathering information for your writing. |
| Q18 | x | Once you have collected your source material you should then sketch out a plan You can amend or add to the plan as you proceed and it provides a useful scaffold for your essay |
Excerpt/Passage Explanation: The passage says that after you get your information, you should 'sketch out a plan'. This plan is like a 'useful scaffold' for your essay, which means it helps you build and organize your writing, just like a framework or an outline. Answer Explanation: The answer 'x' means that Paragraph E is about creating a basic structure or outline for your essay. Reason For Correctness: The correct answer is 'x. Writing a framework' because Paragraph E discusses the process of creating a 'plan' for an essay after gathering information. It mentions words like 'sketch out a plan' and refers to this plan as a 'useful scaffold for your essay'. A plan or scaffold is essentially a framework, which helps organize the main themes and ensures the essay stays focused on the question. This paragraph focuses entirely on the steps and benefits of setting up this structure before writing. |
| Q19 | iv | The introduction to the essay should explain to the reader how you are going to tackle the question and provide an outline of what will follow. Then move on to the main body of the essay. Refer to your notes and develop two or three logical arguments. Begin each paragraph with a topic sentence, which clearly states the subject to be discussed, and then use the remainder of the paragraph to fill out this opening sentence. A good essay should finish rather than simply stop. That is to say, the conclusion should provide a statement of your final position, summing up the arguments that your opinions are based upon | Excerpt/Passage Explanation: The passage talks about how to write the beginning, middle, and end of an essay. It tells you what to put in the introduction, the main part, and the conclusion. All these instructions are about how to write the essay. Answer Explanation: The answer means that Paragraph F is mostly about the act of writing the essay itself. Reason For Correctness: The correct answer is "iv. Writing the essay" because Paragraph F describes the different parts of an essay and what to include in each part. It explains how to start the essay with an introduction, how to write the main part with arguments and topic sentences, and how to end it with a conclusion. These steps are all about the process of writing the essay. |
| Q20 | vii | It is important to keep the essay relevant and to provide some examples, quotations, illustrations, diagrams or maps wherever appropriate. However, it is equally important to avoid the temptation to pad your essay with unwanted information: this wastes your time and undermines the relevant parts of the essay | Excerpt/Passage Explanation: The passage says it's good to use examples and pictures if they are helpful and fit the essay. But it also warns not to fill your essay with information that is not needed, because this wastes time and makes the good parts of the essay less strong. This means you should only use 'support material' that 'relevant' (fits well). Answer Explanation: The answer means that Paragraph G is mostly about using examples and facts that truly fit the essay, and not adding extra, unnecessary information. Reason For Correctness: The correct answer is 'vii. Making the support material relevant' because Paragraph G emphasizes two main points: first, it's important to include things like examples, quotes, and pictures if they are *relevant* to the essay ('keep the essay relevant and to provide some examples, quotations, illustrations, diagrams or maps wherever appropriate'). Second, it warns against adding too much information that isn't needed, calling it 'padding' ('it is equally important to avoid the temptation to pad your essay with unwanted information: this wastes your time and undermines the relevant parts of the essay'). Both points highlight the need to ensure all 'support material' — the examples, facts, and details — is directly 'relevant' to the essay's topic. |
| Q21 | two | Coursework assignments will involve the production of an artefact (something shaped by human beings rather than by nature) OR an investigation of some kind followed by a report | Excerpt/Passage Explanation: The passage says that school tasks will be about making something called an 'artefact' (like a thing made by people) OR doing a study and then writing about it. The word 'OR' helps us know there are two different options for these tasks. Answer Explanation: The answer 'two' means there are two different kinds or choices of tasks that students can do for their coursework. Reason For Correctness: The correct answer is 'two' because the passage clearly states that coursework assignments have two main types. It mentions 'the production of an artefact' as one type and 'an investigation of some kind followed by a report' as the other type. The word 'OR' between these two options shows that students can choose between them, making a total of two choices. |
| Q22 | written explanation / a written explanation / some written explanation | If you opt to produce an artefact, (e.g. a working model or piece of machinery) you will also be expected to provide some written explanation of how and why you produced it | Excerpt/Passage Explanation: The passage states that if you choose to make an artefact, like 'a working model,' you must also give 'a written explanation' that tells how and why you made it. Answer Explanation: The answer, 'a written explanation,' means that if you make something like a working model, you also need to write about it. Reason For Correctness: The correct answer is 'a written explanation' because the passage specifically states what is needed if a student chooses to make a 'working model.' When students choose to create an 'artefact' (which includes a working model), they are required to provide a written explanation. |
| Q23 | the syllabus document | Find out precisely what is expected of you. Talk to your tutor and refer to the syllabus document | Excerpt/Passage Explanation: The passage says that students should 'find out exactly what the teacher wants from you'. To do this, they should 'talk to their teacher' and 'look at the syllabus document', which is a paper that shows all the rules and plans for the course. Answer Explanation: The answer 'the syllabus document' means a paper or book that lists everything you need to learn and do for the course. Reason For Correctness: The correct answer is 'the syllabus document' because the passage tells students to look at this document to 'find out precisely what is expected of you'. This phrase, 'what is expected of you', means the same as understanding the 'purpose of the assignment'. Therefore, reading the syllabus document helps students understand what they need to do for their work. |
| Q24 | a real-life problem | So first identify a real-life problem, then consider it in detail, specify a precise need and then define your design task | Excerpt/Passage Explanation: The passage tells students that when they choose a topic for their work, they should first find a problem that exists in the real world. Then, they should think about it carefully and decide what exactly needs to be done. Answer Explanation: The answer means that the subjects students choose for their projects must be about problems that happen in the real world. Reason For Correctness: The correct answer is supported by the 'Choosing a topic' section of the 'School of Design COURSE GUIDELINES'. This section clearly states that students should "first identify a real-life problem" when they are deciding on a topic for their assignment, ensuring their project is practical and relevant. |
| Q25 | work backwards | It is a good idea to work backwards when planning so you know you will meet your final deadline | Excerpt/Passage Explanation: The passage says it's a smart idea to plan your work by starting from the last day it is due and going back in time. This helps you be sure you will finish your project on time. Answer Explanation: The answer 'work backwards' means to start planning from the end date (the deadline) and then figure out what needs to be done each day leading up to that date, instead of starting from the beginning. Reason For Correctness: The correct answer is 'work backwards' because the passage clearly links this planning method to meeting deadlines. The text states, 'It is a good idea to work backwards when planning so you know you will meet your final deadline,' directly advising students to use this strategy to avoid submitting their assignment late. |
| Q26 | safe | Finally, when you plan the various stages of your project give due regard to safety and costs | Excerpt/Passage Explanation: The passage says that when you plan how to do your project, you must think carefully about how safe it will be and how much money it will cost. Answer Explanation: The answer 'safe' means that the method you choose to do your project should not be dangerous. Reason For Correctness: The correct answer is 'safe' because the passage states that when planning a project, students must consider both 'safety' and 'costs.' The question asks about something being 'cost effective,' which is related to 'costs,' so the other important factor mentioned alongside it, 'safety,' fits the blank. Therefore, the method chosen needs to be both cost-effective and safe. |
